Companies
The companies behind AI
AI labs, clouds, chips, data centers and power. 36 companies, each number with its source and date.
Views: AI labs by valuation · Neoclouds by contracts · Chinese labs · Public AI infrastructure · Labs with models on Tokscale · Reset
| Company | Rounds | Last round | Post-money | Leads of last round | Equity raised* | Form D sold |
|---|---|---|---|---|---|---|
| CoreWeaveNeocloud · US · Public · NASDAQ: CRWV | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| AkamaiCloud · US · Public · NASDAQ: AKAM | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| AnthropicAI lab · US · Private · Public benefit corporation | 4 | Series HMay 28, 2026 | $965B | Altimeter Capital, Dragoneer, Greenoaks, Sequoia Capital, Capital Group, Coatue, D1 Capital Partners, GIC, ICONIQ, XN | $111.5B | Not tracked yet |
| MicrosoftHyperscaler · US · Public · NASDAQ: MSFT | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| NscaleNeocloud · GB · Private | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| CrusoeNeocloud, Data centers · US · Private | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | $3.11B |
| Mistral AIAI lab · FR · Private | 2 | Mistral AI Series DSep 8, 2026 | more than €21B | Samsung Electronics, Scaleup Europe Fund, PSG Equity | €4.7B | Not tracked yet |
| NVIDIAChips · US · Public · NASDAQ: NVDA | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| Samsung ElectronicsChips · KR · Public · Listed on the Korea Exchange (KRX) | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| OpenAIAI lab · US · Private · Public benefit corporation | 4 | OpenAI funding round (March 2026)Mar 31, 2026 | $852B | SoftBank Group, a16z, D. E. Shaw Ventures, MGX, TPG, T. Rowe Price | $128.6B | Not tracked yet |
| SB EnergyData centers, Power · US · Private | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| CursorAI app, AI lab · US · Part of SpaceX | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| SpaceXAI lab · US · Public · NASDAQ: SPCX | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| FluidstackNeocloud · GB · Private | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | $730M |
| TeraWulfData centers, Power · US · Public · NASDAQ: WULF | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| AmazonHyperscaler · US · Public · NASDAQ: AMZN | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| CerebrasChips · US · Public · NASDAQ: CBRS | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| AlphabetHyperscaler, AI lab · US · Public · NASDAQ: GOOGL | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| BroadcomChips · US · Public · NASDAQ: AVGO | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| xAIAI lab · US · Part of SpaceX | 3 | Series EJan 6, 2026 | Not tracked yet | Not tracked yet | $26B | Not tracked yet |
| ASMLChips · NL · Public · NASDAQ: ASML | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| NebiusNeocloud · NL · Public · NASDAQ: NBIS | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| AMDChips · US · Public · NASDAQ: AMD | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| LambdaNeocloud · US · Private | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | $320M |
| AlibabaAI lab, Cloud · CN · Public · NYSE: BABA | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| Constellation EnergyPower · US · Public · NASDAQ: CEG | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| DeepSeekAI lab · CN · Private | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| MetaHyperscaler, AI lab · US · Public · NASDAQ: META | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| MiniMaxAI lab · CN · Public · Listed in Hong Kong | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| Moonshot AIAI lab · CN · Private | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| OracleHyperscaler · US · Public · NYSE: ORCL | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| Talen EnergyPower · US · Public · NASDAQ: TLN | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| TSMCChips · TW · Public · NYSE: TSM | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| VistraPower · US · Public · NYSE: VST | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| X-energyPower · US · Public · NASDAQ: XE | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
| Z.aiAI lab · CN · Public · Listed in Hong Kong | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet | Not tracked yet |
* Equity raised in closed primary rounds Tokscale tracks, per currency. Excludes debt, secondary sales, Form D amounts and money already counted inside a later round. “—” means not tracked yet; it is never zero. Method →