Power · Public · NASDAQ: CEG · Baltimore, US

Constellation Energy

Power company that runs the largest fleet of nuclear plants in the United States.

Legal name: Constellation Energy CorporationReviewed Oct 21, 2026

Listed
CEG
NASDAQ: CEG
Cash capex, FY26 Q2
$1.25B
Apr–Jun 2026 · derived · 10-Q ↗ · 10-Q ↗

Cash paid for property and equipment

SEC XBRL, by fiscal quarter · hollow bars are derived

QuarterPeriodCash paid for PP&EHowFiling
FY26 Q2Apr–Jun 2026Apr 1, 2026 to Jun 30, 2026$1.25BDerivedSix months to Jun 30, 2026 ($2,521,000,000) minus three months to Mar 31, 2026 ($1,275,000,000)10-Q Aug 6, 2026 ↗10-Q May 11, 2026 ↗
FY26 Q1Jan–Mar 2026Jan 1, 2026 to Mar 31, 2026$1.27BReported10-Q May 11, 2026 ↗
FY25 Q4Oct–Dec 2025Oct 1, 2025 to Dec 31, 2025$986MDerivedTwelve months to Dec 31, 2025 ($2,949,000,000) minus nine months to Sep 30, 2025 ($1,963,000,000)10-K Feb 24, 2026 ↗10-Q Nov 7, 2025 ↗
FY25 Q3Jul–Sep 2025Jul 1, 2025 to Sep 30, 2025$390MDerivedNine months to Sep 30, 2025 ($1,963,000,000) minus six months to Jun 30, 2025 ($1,573,000,000)10-Q Nov 7, 2025 ↗10-Q Aug 7, 2025 ↗
FY25 Q2Apr–Jun 2025Apr 1, 2025 to Jun 30, 2025$767MDerivedSix months to Jun 30, 2025 ($1,573,000,000) minus three months to Mar 31, 2025 ($806,000,000)10-Q Aug 7, 2025 ↗10-Q May 6, 2025 ↗
FY25 Q1Jan–Mar 2025Jan 1, 2025 to Mar 31, 2025$806MReported10-Q May 6, 2025 ↗
FY24 Q4Oct–Dec 2024Oct 1, 2024 to Dec 31, 2024$729MDerivedTwelve months to Dec 31, 2024 ($2,565,000,000) minus nine months to Sep 30, 2024 ($1,836,000,000)10-K Feb 18, 2025 ↗10-Q Nov 4, 2024 ↗
FY24 Q3Jul–Sep 2024Jul 1, 2024 to Sep 30, 2024$552MDerivedNine months to Sep 30, 2024 ($1,836,000,000) minus six months to Jun 30, 2024 ($1,284,000,000)10-Q Nov 4, 2024 ↗10-Q Aug 6, 2024 ↗

Fiscal years: FY2025 $2.95B (Jan–Dec 2025, 10-K) · FY2024 $2.56B (Jan–Dec 2024, 10-K) · FY2023 $2.42B (Jan–Dec 2023, 10-K)

Timeline

Every tracked event, newest first

No events tracked yet.

Same category
SB EnergyTeraWulfVistraTalen EnergyX-energy

Sources

0 sources · reviewed Oct 21, 2026

No sources yet.

Corrections: none. Found an error? Report it.