Power · Public · NASDAQ: TLN · Allentown, US
Talen Energy
Power producer with nuclear and gas plants in the eastern United States.
- Listed
- TLN
- NASDAQ: TLN
Cash paid for property and equipment
SEC XBRL, by fiscal quarter · hollow bars are derived
| Quarter | Period | Cash paid for PP&E | How | Filing |
|---|---|---|---|---|
| FY26 Q2 | Apr–Jun 2026Apr 1, 2026 to Jun 30, 2026 | $139M | DerivedSix months to Jun 30, 2026 ($181,000,000) minus three months to Mar 31, 2026 ($42,000,000) | 10-Q Aug 5, 2026 ↗10-Q May 5, 2026 ↗ |
| FY26 Q1 | Jan–Mar 2026Jan 1, 2026 to Mar 31, 2026 | $42M | Reported | 10-Q May 5, 2026 ↗ |
| FY25 Q4 | Oct–Dec 2025Oct 1, 2025 to Dec 31, 2025 | $26M | DerivedTwelve months to Dec 31, 2025 ($98,000,000) minus nine months to Sep 30, 2025 ($72,000,000) | 10-K Feb 26, 2026 ↗10-Q Nov 5, 2025 ↗ |
| FY25 Q3 | Jul–Sep 2025Jul 1, 2025 to Sep 30, 2025 | $21M | DerivedNine months to Sep 30, 2025 ($72,000,000) minus six months to Jun 30, 2025 ($51,000,000) | 10-Q Nov 5, 2025 ↗10-Q Aug 7, 2025 ↗ |
| FY25 Q2 | Apr–Jun 2025Apr 1, 2025 to Jun 30, 2025 | $33M | DerivedSix months to Jun 30, 2025 ($51,000,000) minus three months to Mar 31, 2025 ($18,000,000) | 10-Q Aug 7, 2025 ↗10-Q May 8, 2025 ↗ |
| FY25 Q1 | Jan–Mar 2025Jan 1, 2025 to Mar 31, 2025 | $18M | Reported | 10-Q May 8, 2025 ↗ |
| FY24 Q4 | Oct–Dec 2024Oct 1, 2024 to Dec 31, 2024 | $27M | DerivedTwelve months to Dec 31, 2024 ($85,000,000) minus nine months to Sep 30, 2024 ($58,000,000) | 10-K Feb 28, 2025 ↗10-Q Nov 14, 2024 ↗ |
| FY24 Q3 | Jul–Sep 2024Jul 1, 2024 to Sep 30, 2024 | $13M | DerivedNine months to Sep 30, 2024 ($58,000,000) minus six months to Jun 30, 2024 ($45,000,000) | 10-Q Nov 14, 2024 ↗10-Q Aug 13, 2024 ↗ |
Fiscal years: FY2025 $98M (Jan–Dec 2025, 10-K) · FY2024 $85M (Jan–Dec 2024, 10-K) · FY2022 $232M (Jan–Dec 2022, 10-K)
2023 is reported as two periods (Jan 1 to May 17 and May 18 to Dec 31), so there are no 2023 figures here.
Timeline
Every tracked event, newest first
No events tracked yet.
Related
- Same category
- SB EnergyTeraWulfVistraConstellation EnergyX-energy
Sources
1 sources · reviewed Oct 21, 2026
- Wikidata, “Wikidata item Q20687182 (Talen Energy)” · Wikidata
Corrections: none. Found an error? Report it.