Investors
Who funds the AI economy
Investors named in the primary sources of the rounds and deals Tokscale tracks.
| Investor | Type | Rounds and deals | Led or co-led | Latest | Companies |
|---|---|---|---|---|---|
| NVIDIA | Corporate | 10 | Not a lead in a tracked round | Mistral AI Series DSep 8, 2026 | Mistral AI, SB Energy, OpenAI, Anthropic, xAI |
| Fidelity | Asset manager | 8 | 1 | Anthropic Series HMay 28, 2026 | Anthropic, OpenAI, xAI |
| Lightspeed Venture Partners | Venture capital | 7 | 2 | Mistral AI Series DSep 8, 2026 | Mistral AI, Anthropic, xAI |
| Andreessen Horowitz | Venture capital | 5 | 1 | Mistral AI Series DSep 8, 2026 | Mistral AI, OpenAI, xAI |
| MGX | Sovereign | 5 | 2 | Anthropic Series HMay 28, 2026 | Anthropic, OpenAI, xAI |
| Sequoia Capital | Venture capital | 5 | 1 | Anthropic Series HMay 28, 2026 | Anthropic, OpenAI, xAI |
| Amazon | Corporate | 4 | Not a lead in a tracked round | Anthropic Series HMay 28, 2026 | Anthropic, OpenAI |
| Coatue | Growth | 4 | 2 | Anthropic Series HMay 28, 2026 | Anthropic, OpenAI |
| D. E. Shaw Ventures | Venture capital | 3 | 2 | Anthropic Series HMay 28, 2026 | Anthropic, OpenAI |
| GIC | Sovereign | 3 | 2 | Anthropic Series HMay 28, 2026 | Anthropic |
| ICONIQ | Growth | 3 | 3 | Anthropic Series HMay 28, 2026 | Anthropic |
| Microsoft | Corporate | 3 | Not a lead in a tracked round | OpenAI funding round (March 2026)Mar 31, 2026 | OpenAI, Anthropic |
| SoftBank Group | Corporate | 3 | 1 | OpenAI funding round (March 2026)Mar 31, 2026 | OpenAI |
| Dragoneer | Growth | 2 | 2 | Anthropic Series HMay 28, 2026 | Anthropic |
| T. Rowe Price | Asset manager | 2 | 1 | Anthropic Series HMay 28, 2026 | Anthropic, OpenAI |
| PSG Equity | Growth | 1 | 1 | Mistral AI Series DSep 8, 2026 | Mistral AI |
| Samsung Electronics | Corporate | 1 | 1 | Mistral AI Series DSep 8, 2026 | Mistral AI |
| Scaleup Europe Fund | Growth | 1 | 1 | Mistral AI Series DSep 8, 2026 | Mistral AI |
| Altimeter Capital | Growth | 1 | 1 | Anthropic Series HMay 28, 2026 | Anthropic |
| Capital Group | Asset manager | 1 | 1 | Anthropic Series HMay 28, 2026 | Anthropic |
| D1 Capital Partners | Growth | 1 | 1 | Anthropic Series HMay 28, 2026 | Anthropic |
| Greenoaks | Growth | 1 | 1 | Anthropic Series HMay 28, 2026 | Anthropic |
| XN | Growth | 1 | 1 | Anthropic Series HMay 28, 2026 | Anthropic |
| Thrive Capital | Growth | 1 | Not a lead in a tracked round | OpenAI funding round (March 2026)Mar 31, 2026 | OpenAI |
| TPG | Asset manager | 1 | 1 | OpenAI funding round (March 2026)Mar 31, 2026 | OpenAI |
| Founders Fund | Venture capital | 1 | 1 | Anthropic Series GFeb 12, 2026 | Anthropic |
| ASML | Corporate | 1 | 1 | Mistral AI Series CSep 9, 2025 | Mistral AI |
| AMD | Corporate | 1 | Not a lead in a tracked round | xAI Series CDec 23, 2024 | xAI |
| Alphabet | Corporate | No tracked round yet | Not a lead in a tracked round | Not tracked yet | Not tracked yet |
| ARK Venture Fund | Registered fund | No tracked round yet | Not a lead in a tracked round | Not tracked yet | Not tracked yet |
Counts are rounds and deals in Tokscale’s ledger, not an investor’s full record. Investors without a tracked round have a page but stay out of search results until they have a sourced fact.