Investors
Who funds the AI economy
Investors named in the primary sources of the rounds and deals Tokscale tracks.
| Investor | Type | Rounds and deals | Led or co-led | Latest | Companies |
|---|---|---|---|---|---|
| Coatue | Growth | 4 | 2 | Anthropic Series HMay 28, 2026 | Anthropic, OpenAI |
| ICONIQ | Growth | 3 | 3 | Anthropic Series HMay 28, 2026 | Anthropic |
| Dragoneer | Growth | 2 | 2 | Anthropic Series HMay 28, 2026 | Anthropic |
| PSG Equity | Growth | 1 | 1 | Mistral AI Series DSep 8, 2026 | Mistral AI |
| Scaleup Europe Fund | Growth | 1 | 1 | Mistral AI Series DSep 8, 2026 | Mistral AI |
| Altimeter Capital | Growth | 1 | 1 | Anthropic Series HMay 28, 2026 | Anthropic |
| D1 Capital Partners | Growth | 1 | 1 | Anthropic Series HMay 28, 2026 | Anthropic |
| Greenoaks | Growth | 1 | 1 | Anthropic Series HMay 28, 2026 | Anthropic |
| XN | Growth | 1 | 1 | Anthropic Series HMay 28, 2026 | Anthropic |
| Thrive Capital | Growth | 1 | Not a lead in a tracked round | OpenAI funding round (March 2026)Mar 31, 2026 | OpenAI |
Counts are rounds and deals in Tokscale’s ledger, not an investor’s full record. Investors without a tracked round have a page but stay out of search results until they have a sourced fact.