Investors
Who funds the AI economy
Investors named in the primary sources of the rounds and deals Tokscale tracks.
| Investor | Type | Rounds and deals | Led or co-led | Latest | Companies |
|---|---|---|---|---|---|
| Lightspeed Venture Partners | Venture capital | 7 | 2 | Mistral AI Series DSep 8, 2026 | Mistral AI, Anthropic, xAI |
| Andreessen Horowitz | Venture capital | 5 | 1 | Mistral AI Series DSep 8, 2026 | Mistral AI, OpenAI, xAI |
| Sequoia Capital | Venture capital | 5 | 1 | Anthropic Series HMay 28, 2026 | Anthropic, OpenAI, xAI |
| D. E. Shaw Ventures | Venture capital | 3 | 2 | Anthropic Series HMay 28, 2026 | Anthropic, OpenAI |
| Founders Fund | Venture capital | 1 | 1 | Anthropic Series GFeb 12, 2026 | Anthropic |
Counts are rounds and deals in Tokscale’s ledger, not an investor’s full record. Investors without a tracked round have a page but stay out of search results until they have a sourced fact.