Investors
Who funds the AI economy
Investors named in the primary sources of the rounds and deals Tokscale tracks.
| Investor | Type | Rounds and deals | Led or co-led | Latest | Companies |
|---|---|---|---|---|---|
| NVIDIA | Corporate | 10 | Not a lead in a tracked round | Mistral AI Series DSep 8, 2026 | Mistral AI, SB Energy, OpenAI, Anthropic, xAI |
| Amazon | Corporate | 4 | Not a lead in a tracked round | Anthropic Series HMay 28, 2026 | Anthropic, OpenAI |
| Microsoft | Corporate | 3 | Not a lead in a tracked round | OpenAI funding round (March 2026)Mar 31, 2026 | OpenAI, Anthropic |
| SoftBank Group | Corporate | 3 | 1 | OpenAI funding round (March 2026)Mar 31, 2026 | OpenAI |
| Samsung Electronics | Corporate | 1 | 1 | Mistral AI Series DSep 8, 2026 | Mistral AI |
| ASML | Corporate | 1 | 1 | Mistral AI Series CSep 9, 2025 | Mistral AI |
| AMD | Corporate | 1 | Not a lead in a tracked round | xAI Series CDec 23, 2024 | xAI |
| Alphabet | Corporate | No tracked round yet | Not a lead in a tracked round | Not tracked yet | Not tracked yet |
Counts are rounds and deals in Tokscale’s ledger, not an investor’s full record. Investors without a tracked round have a page but stay out of search results until they have a sourced fact.