Cloud · Public · NASDAQ: AKAM · US
Akamai
Content delivery, security and cloud computing company.
- Listed
- AKAM
- NASDAQ: AKAM
Compute and infrastructure
Stated contract totals over multi-year terms, not annual spend
| Date | Deal | Role | Value (basis) | Capacity | Source |
|---|---|---|---|---|---|
| Sep 18, 2026 | Anthropic and Akamai cloud capacity contractswith Anthropic · Compute contract, Warrant | Provider | about $11.6B7 yrs | No capacity stated in the source | 8-K ↗ |
Cash paid for property and equipment
SEC XBRL, by fiscal quarter · hollow bars are derived
| Quarter | Period | Cash paid for PP&E | How | Filing |
|---|---|---|---|---|
| FY26 Q2 | Apr–Jun 2026Apr 1, 2026 to Jun 30, 2026 | $144.9M | DerivedSix months to Jun 30, 2026 ($246,613,000) minus three months to Mar 31, 2026 ($101,686,000) | 10-Q Aug 7, 2026 ↗10-Q May 8, 2026 ↗ |
| FY26 Q1 | Jan–Mar 2026Jan 1, 2026 to Mar 31, 2026 | $101.7M | Reported | 10-Q May 8, 2026 ↗ |
| FY25 Q4 | Oct–Dec 2025Oct 1, 2025 to Dec 31, 2025 | $131.7M | DerivedTwelve months to Dec 31, 2025 ($507,786,000) minus nine months to Sep 30, 2025 ($376,092,000) | 10-K Feb 20, 2026 ↗10-Q Nov 7, 2025 ↗ |
| FY25 Q3 | Jul–Sep 2025Jul 1, 2025 to Sep 30, 2025 | $112.8M | DerivedNine months to Sep 30, 2025 ($376,092,000) minus six months to Jun 30, 2025 ($263,312,000) | 10-Q Nov 7, 2025 ↗10-Q Aug 8, 2025 ↗ |
| FY25 Q2 | Apr–Jun 2025Apr 1, 2025 to Jun 30, 2025 | $145.5M | DerivedSix months to Jun 30, 2025 ($263,312,000) minus three months to Mar 31, 2025 ($117,776,000) | 10-Q Aug 8, 2025 ↗10-Q May 9, 2025 ↗ |
| FY25 Q1 | Jan–Mar 2025Jan 1, 2025 to Mar 31, 2025 | $117.8M | Reported | 10-Q May 9, 2025 ↗ |
| FY24 Q4 | Oct–Dec 2024Oct 1, 2024 to Dec 31, 2024 | $92.89M | DerivedTwelve months to Dec 31, 2024 ($390,433,000) minus nine months to Sep 30, 2024 ($297,548,000) | 10-K Feb 24, 2025 ↗10-Q Nov 8, 2024 ↗ |
| FY24 Q3 | Jul–Sep 2024Jul 1, 2024 to Sep 30, 2024 | $112.8M | DerivedNine months to Sep 30, 2024 ($297,548,000) minus six months to Jun 30, 2024 ($184,745,000) | 10-Q Nov 8, 2024 ↗10-Q Aug 8, 2024 ↗ |
Fiscal years: FY2025 $507.8M (Jan–Dec 2025, 10-K) · FY2024 $390.4M (Jan–Dec 2024, 10-K) · FY2023 $457.9M (Jan–Dec 2023, 10-K)
Timeline
Every tracked event, newest first
- Sep 18, 2026ComputeAnthropic and Akamai cloud capacity contractsAnthropic ↔ Akamaiabout $11.6BSigned 8-K ↗
Related
Sources
2 sources · reviewed Oct 21, 2026
- SEC EDGAR (Akamai Technologies, Inc.), “Akamai Technologies Form 8-K, September 24, 2026 (Anthropic Master Services Agreement and warrant)”, Sep 24, 2026 · 8-K
- Wikidata, “Wikidata item Q415598 (Akamai Technologies)” · Wikidata
Corrections: none. Found an error? Report it.