Hyperscaler · Public · NYSE: ORCL · Austin, US

Oracle

Database and cloud infrastructure company that builds large AI data centers.

Legal name: Oracle CorporationFounded Jun 16, 1977 (Wikidata)Reviewed Oct 21, 2026

Listed
ORCL
NYSE: ORCL
Cash capex, FY27 Q1
$28.5B
Jun–Aug 2026 · 10-Q ↗
Cash capex, FY2026
$55.66B
Jun 2025–May 2026 · 10-K

Cash paid for property and equipment

SEC XBRL, by fiscal quarter · hollow bars are derived

QuarterPeriodCash paid for PP&EHowFiling
FY27 Q1Jun–Aug 2026Jun 1, 2026 to Aug 31, 2026$28.5BReported10-Q Sep 11, 2026 ↗
FY26 Q4Mar–May 2026Mar 1, 2026 to May 31, 2026$16.49BDerivedTwelve months to May 31, 2026 ($55,663,000,000) minus nine months to Feb 28, 2026 ($39,170,000,000)10-K Jun 22, 2026 ↗10-Q Mar 11, 2026 ↗
FY26 Q3Dec 2025–Feb 2026Dec 1, 2025 to Feb 28, 2026$18.64BDerivedNine months to Feb 28, 2026 ($39,170,000,000) minus six months to Nov 30, 2025 ($20,535,000,000)10-Q Mar 11, 2026 ↗10-Q Dec 11, 2025 ↗
FY26 Q2Sep–Nov 2025Sep 1, 2025 to Nov 30, 2025$12.03BDerivedSix months to Nov 30, 2025 ($20,535,000,000) minus three months to Aug 31, 2025 ($8,502,000,000)10-Q Dec 11, 2025 ↗10-Q Sep 10, 2025 ↗
FY26 Q1Jun–Aug 2025Jun 1, 2025 to Aug 31, 2025$8.5BReported10-Q Sep 10, 2025 ↗
FY25 Q4Mar–May 2025Mar 1, 2025 to May 31, 2025$9.08BDerivedTwelve months to May 31, 2025 ($21,215,000,000) minus nine months to Feb 28, 2025 ($12,135,000,000)10-K Jun 18, 2025 ↗10-Q Mar 11, 2025 ↗
FY25 Q3Dec 2024–Feb 2025Dec 1, 2024 to Feb 28, 2025$5.86BDerivedNine months to Feb 28, 2025 ($12,135,000,000) minus six months to Nov 30, 2024 ($6,273,000,000)10-Q Mar 11, 2025 ↗10-Q Dec 10, 2024 ↗
FY25 Q2Sep–Nov 2024Sep 1, 2024 to Nov 30, 2024$3.97BDerivedSix months to Nov 30, 2024 ($6,273,000,000) minus three months to Aug 31, 2024 ($2,303,000,000)10-Q Dec 10, 2024 ↗10-Q Sep 10, 2024 ↗

Fiscal years: FY2026 $55.66B (Jun 2025–May 2026, 10-K) · FY2025 $21.21B (Jun 2024–May 2025, 10-K) · FY2024 $6.87B (Jun 2023–May 2024, 10-K)

Excludes finance leases: Oracle tags finance lease principal payments separately (FinanceLeasePrincipalPayments).

Timeline

Every tracked event, newest first

No events tracked yet.

Same category
AlphabetMetaMicrosoftAmazon

Sources

1 sources · reviewed Oct 21, 2026

  1. Wikidata, “Wikidata item Q19900 (Oracle Corporation)” · Wikidata

Corrections: none. Found an error? Report it.