Hyperscaler, AI Lab · Public · NASDAQ: META · Menlo Park, US
Meta
Social media company that builds the open-weight Llama models and large AI data centers.
- Listed
- META
- NASDAQ: META
Models and usage on Tokscale
Among Tokscale users only
| Model | Active users | Adoption | Tokens |
|---|---|---|---|
| Muse Spark 1.3 Contributormuse-spark-1.3-contributor | 58 | 6% | 70.2B |
| Muse Spark 1.3 Contributor Freemuse-spark-1.3-contributor-free | 47 | 5% | 4.8B |
| Muse Spark 1.3muse-spark-1.3 | 21 | 2% | 6.7B |
| Muse Wonder 1.0muse-wonder-1.0 | 17 | 2% | 408.2M |
| Muse Wonder Full 1.0muse-wonder-full-1.0 | 10 | 1% | 3.0B |
| Muse Spark 1.2 Contributormuse-spark-1.2-contributor | 6 | 1% | 102.4M |
| Muse Wonder 1.0 Contributormuse-wonder-1.0-contributor | 5 | 1% | 7.3B |
| Muse Wonder Full 1.0 Contributormuse-wonder-full-1.0-contributor | 5 | 1% | 6.3B |
25 Meta models used · 0.5% of tokens from identified models among 958 Tokscale accounts · data through Nov 12, 2026. All models →
Cash paid for property and equipment
SEC XBRL, by fiscal quarter · hollow bars are derived
| Quarter | Period | Cash paid for PP&E | How | Filing |
|---|---|---|---|---|
| FY26 Q2 | Apr–Jun 2026Apr 1, 2026 to Jun 30, 2026 | $30.12B | DerivedSix months to Jun 30, 2026 ($49,113,000,000) minus three months to Mar 31, 2026 ($18,997,000,000) | 10-Q Jul 30, 2026 ↗10-Q Apr 30, 2026 ↗ |
| FY26 Q1 | Jan–Mar 2026Jan 1, 2026 to Mar 31, 2026 | $19B | Reported | 10-Q Apr 30, 2026 ↗ |
| FY25 Q4 | Oct–Dec 2025Oct 1, 2025 to Dec 31, 2025 | $21.38B | DerivedTwelve months to Dec 31, 2025 ($69,691,000,000) minus nine months to Sep 30, 2025 ($48,308,000,000) | 10-K Jan 29, 2026 ↗10-Q Oct 30, 2025 ↗ |
| FY25 Q3 | Jul–Sep 2025Jul 1, 2025 to Sep 30, 2025 | $18.83B | DerivedNine months to Sep 30, 2025 ($48,308,000,000) minus six months to Jun 30, 2025 ($29,479,000,000) | 10-Q Oct 30, 2025 ↗10-Q Jul 31, 2025 ↗ |
| FY25 Q2 | Apr–Jun 2025Apr 1, 2025 to Jun 30, 2025 | $16.54B | DerivedSix months to Jun 30, 2025 ($29,479,000,000) minus three months to Mar 31, 2025 ($12,941,000,000) | 10-Q Jul 31, 2025 ↗10-Q May 1, 2025 ↗ |
| FY25 Q1 | Jan–Mar 2025Jan 1, 2025 to Mar 31, 2025 | $12.94B | Reported | 10-Q May 1, 2025 ↗ |
| FY24 Q4 | Oct–Dec 2024Oct 1, 2024 to Dec 31, 2024 | $14.43B | DerivedTwelve months to Dec 31, 2024 ($37,256,000,000) minus nine months to Sep 30, 2024 ($22,831,000,000) | 10-K Jan 30, 2025 ↗10-Q Oct 31, 2024 ↗ |
| FY24 Q3 | Jul–Sep 2024Jul 1, 2024 to Sep 30, 2024 | $8.26B | DerivedNine months to Sep 30, 2024 ($22,831,000,000) minus six months to Jun 30, 2024 ($14,573,000,000) | 10-Q Oct 31, 2024 ↗10-Q Aug 1, 2024 ↗ |
Fiscal years: FY2025 $69.69B (Jan–Dec 2025, 10-K) · FY2024 $37.26B (Jan–Dec 2024, 10-K) · FY2023 $27.27B (Jan–Dec 2023, 10-K)
Later filings revised 5 of these figures (for example, twelve months to Dec 31, 2023: $27,266,000,000 first reported, $27,045,000,000 in the 10-K filed 2025-01-30). This data keeps the first reported figures. Excludes finance leases: Meta tags finance lease principal payments separately (FinanceLeasePrincipalPayments).
Timeline
Every tracked event, newest first
No events tracked yet.
Related
Sources
1 sources · reviewed Oct 21, 2026
- Wikidata, “Wikidata item Q380 (Meta Platforms)” · Wikidata
Corrections: none. Found an error? Report it.