Chips · Public · NASDAQ: AMD · Santa Clara, US
AMD
Chip company that makes CPUs and Instinct AI accelerators.
- Listed
- AMD
- NASDAQ: AMD
Cash paid for property and equipment
SEC XBRL, by fiscal quarter · hollow bars are derived
| Quarter | Period | Cash paid for PP&E | How | Filing |
|---|---|---|---|---|
| FY26 Q2 | Apr–Jun 2026Mar 29, 2026 to Jun 27, 2026 | $808M | DerivedSix months to Jun 27, 2026 ($1,197,000,000) minus three months to Mar 28, 2026 ($389,000,000) | 10-Q Aug 5, 2026 ↗10-Q May 6, 2026 ↗ |
| FY26 Q1 | Jan–Mar 2026Dec 28, 2025 to Mar 28, 2026 | $389M | Reported | 10-Q May 6, 2026 ↗ |
| FY25 Q4 | Oct–Dec 2025Sep 28, 2025 to Dec 27, 2025 | $222M | DerivedTwelve months to Dec 27, 2025 ($974,000,000) minus nine months to Sep 27, 2025 ($752,000,000) | 10-K Feb 4, 2026 ↗10-Q Nov 5, 2025 ↗ |
| FY25 Q3 | Jul–Sep 2025Jun 29, 2025 to Sep 27, 2025 | $258M | DerivedNine months to Sep 27, 2025 ($752,000,000) minus six months to Jun 28, 2025 ($494,000,000) | 10-Q Nov 5, 2025 ↗10-Q Aug 6, 2025 ↗ |
| FY25 Q2 | Apr–Jun 2025Mar 30, 2025 to Jun 28, 2025 | $282M | DerivedSix months to Jun 28, 2025 ($494,000,000) minus three months to Mar 29, 2025 ($212,000,000) | 10-Q Aug 6, 2025 ↗10-Q May 7, 2025 ↗ |
| FY25 Q1 | Jan–Mar 2025Dec 29, 2024 to Mar 29, 2025 | $212M | Reported | 10-Q May 7, 2025 ↗ |
| FY24 Q4 | Oct–Dec 2024Sep 29, 2024 to Dec 28, 2024 | $208M | DerivedTwelve months to Dec 28, 2024 ($636,000,000) minus nine months to Sep 28, 2024 ($428,000,000) | 10-K Feb 5, 2025 ↗10-Q Oct 30, 2024 ↗ |
| FY24 Q3 | Jul–Sep 2024Jun 30, 2024 to Sep 28, 2024 | $132M | DerivedNine months to Sep 28, 2024 ($428,000,000) minus six months to Jun 29, 2024 ($296,000,000) | 10-Q Oct 30, 2024 ↗10-Q Jul 31, 2024 ↗ |
Fiscal years: FY2025 $974M (Jan–Dec 2025, 10-K) · FY2024 $636M (Jan–Dec 2024, 10-K) · FY2023 $546M (Jan–Dec 2023, 10-K)
Deals and investments
- Dec 23, 2024RoundxAI Series CxAI$6BClosed xAI ↗
Timeline
Every tracked event, newest first
- Dec 23, 2024RoundxAI Series CxAI$6BClosed xAI ↗
Related
Sources
2 sources · reviewed Oct 21, 2026
- xAI, “xAI raises $6B Series C”, Dec 23, 2024 · xAI
- Wikidata, “Wikidata item Q128896 (AMD)” · Wikidata
Corrections: none. Found an error? Report it.