Gemini 3 Flash
GoogleKey gemini-3-flashAlso reported as gemini_cli/gemini-3-flash, antigravity/gemini-3-flash, google/gemini-3-flash, gemini 3 flash, ag/gemini-3-flash, router_client:unknown/gemini-3-flash
No usage of Gemini 3 Flash in the last 7 days. Showing all time instead.
- Rank
- #77
- by active users
- Active users
- 208
- All time
- Adoption
- 8.5%
- of 2,458 accounts
- Tokens
- 10.1B
- cache included
- Est. cost
- $2K
- at public list prices
- First seen
- Dec 17, 2025
- in any submission
Oct 10, 2024 – Nov 13, 2026 (UTC)2,458 accounts100% of tokens from an identified modelData through Nov 13, 2026, 03:19 UTCHow we count
Daily active users
Distinct accounts that used this model on each UTC day.
0 active users on Nov 13, 2026
Show daily values
| Date (UTC) | Active users | Tokens |
|---|---|---|
| Oct 10, 2024 | 0 | 0 |
| Oct 11, 2024 | 0 | 0 |
| Oct 12, 2024 | 0 | 0 |
| Oct 13, 2024 | 0 | 0 |
| Oct 14, 2024 | 0 | 0 |
| Oct 15, 2024 | 0 | 0 |
| Oct 16, 2024 | 0 | 0 |
| Oct 17, 2024 | 0 | 0 |
| Oct 18, 2024 | 0 | 0 |
| Oct 19, 2024 | 0 | 0 |
| Oct 20, 2024 | 0 | 0 |
| Oct 21, 2024 | 0 | 0 |
| Oct 22, 2024 | 0 | 0 |
| Oct 23, 2024 | 0 | 0 |
| Oct 24, 2024 | 0 | 0 |
| Oct 25, 2024 | 0 | 0 |
| Oct 26, 2024 | 0 | 0 |
| Oct 27, 2024 | 0 | 0 |
| Oct 28, 2024 | 0 | 0 |
| Oct 29, 2024 | 0 | 0 |
| Oct 30, 2024 | 0 | 0 |
| Oct 31, 2024 | 0 | 0 |
| Nov 1, 2024 | 0 | 0 |
| Nov 2, 2024 | 0 | 0 |
| Nov 3, 2024 | 0 | 0 |
| Nov 4, 2024 | 0 | 0 |
| Nov 5, 2024 | 0 | 0 |
| Nov 6, 2024 | 0 | 0 |
| Nov 7, 2024 | 0 | 0 |
| Nov 8, 2024 | 0 | 0 |
| Nov 9, 2024 | 0 | 0 |
| Nov 10, 2024 | 0 | 0 |
| Nov 11, 2024 | 0 | 0 |
| Nov 12, 2024 | 0 | 0 |
| Nov 13, 2024 | 0 | 0 |
| Nov 14, 2024 | 0 | 0 |
| Nov 15, 2024 | 0 | 0 |
| Nov 16, 2024 | 0 | 0 |
| Nov 17, 2024 | 0 | 0 |
| Nov 18, 2024 | 0 | 0 |
| Nov 19, 2024 | 0 | 0 |
| Nov 20, 2024 | 0 | 0 |
| Nov 21, 2024 | 0 | 0 |
| Nov 22, 2024 | 0 | 0 |
| Nov 23, 2024 | 0 | 0 |
| Nov 24, 2024 | 0 | 0 |
| Nov 25, 2024 | 0 | 0 |
| Nov 26, 2024 | 0 | 0 |
| Nov 27, 2024 | 0 | 0 |
| Nov 28, 2024 | 0 | 0 |
| Nov 29, 2024 | 0 | 0 |
| Nov 30, 2024 | 0 | 0 |
| Dec 1, 2024 | 0 | 0 |
| Dec 2, 2024 | 0 | 0 |
| Dec 3, 2024 | 0 | 0 |
| Dec 4, 2024 | 0 | 0 |
| Dec 5, 2024 | 0 | 0 |
| Dec 6, 2024 | 0 | 0 |
| Dec 7, 2024 | 0 | 0 |
| Dec 8, 2024 | 0 | 0 |
| Dec 9, 2024 | 0 | 0 |
| Dec 10, 2024 | 0 | 0 |
| Dec 11, 2024 | 0 | 0 |
| Dec 12, 2024 | 0 | 0 |
| Dec 13, 2024 | 0 | 0 |
| Dec 14, 2024 | 0 | 0 |
| Dec 15, 2024 | 0 | 0 |
| Dec 16, 2024 | 0 | 0 |
| Dec 17, 2024 | 0 | 0 |
| Dec 18, 2024 | 0 | 0 |
| Dec 19, 2024 | 0 | 0 |
| Dec 20, 2024 | 0 | 0 |
| Dec 21, 2024 | 0 | 0 |
| Dec 22, 2024 | 0 | 0 |
| Dec 23, 2024 | 0 | 0 |
| Dec 24, 2024 | 0 | 0 |
| Dec 25, 2024 | 0 | 0 |
| Dec 26, 2024 | 0 | 0 |
| Dec 27, 2024 | 0 | 0 |
| Dec 28, 2024 | 0 | 0 |
| Dec 29, 2024 | 0 | 0 |
| Dec 30, 2024 | 0 | 0 |
| Dec 31, 2024 | 0 | 0 |
| Jan 1, 2025 | 0 | 0 |
| Jan 2, 2025 | 0 | 0 |
| Jan 3, 2025 | 0 | 0 |
| Jan 4, 2025 | 0 | 0 |
| Jan 5, 2025 | 0 | 0 |
| Jan 6, 2025 | 0 | 0 |
| Jan 7, 2025 | 0 | 0 |
| Jan 8, 2025 | 0 | 0 |
| Jan 9, 2025 | 0 | 0 |
| Jan 10, 2025 | 0 | 0 |
| Jan 11, 2025 | 0 | 0 |
| Jan 12, 2025 | 0 | 0 |
| Jan 13, 2025 | 0 | 0 |
| Jan 14, 2025 | 0 | 0 |
| Jan 15, 2025 | 0 | 0 |
| Jan 16, 2025 | 0 | 0 |
| Jan 17, 2025 | 0 | 0 |
| Jan 18, 2025 | 0 | 0 |
| Jan 19, 2025 | 0 | 0 |
| Jan 20, 2025 | 0 | 0 |
| Jan 21, 2025 | 0 | 0 |
| Jan 22, 2025 | 0 | 0 |
| Jan 23, 2025 | 0 | 0 |
| Jan 24, 2025 | 0 | 0 |
| Jan 25, 2025 | 0 | 0 |
| Jan 26, 2025 | 0 | 0 |
| Jan 27, 2025 | 0 | 0 |
| Jan 28, 2025 | 0 | 0 |
| Jan 29, 2025 | 0 | 0 |
| Jan 30, 2025 | 0 | 0 |
| Jan 31, 2025 | 0 | 0 |
| Feb 1, 2025 | 0 | 0 |
| Feb 2, 2025 | 0 | 0 |
| Feb 3, 2025 | 0 | 0 |
| Feb 4, 2025 | 0 | 0 |
| Feb 5, 2025 | 0 | 0 |
| Feb 6, 2025 | 0 | 0 |
| Feb 7, 2025 | 0 | 0 |
| Feb 8, 2025 | 0 | 0 |
| Feb 9, 2025 | 0 | 0 |
| Feb 10, 2025 | 0 | 0 |
| Feb 11, 2025 | 0 | 0 |
| Feb 12, 2025 | 0 | 0 |
| Feb 13, 2025 | 0 | 0 |
| Feb 14, 2025 | 0 | 0 |
| Feb 15, 2025 | 0 | 0 |
| Feb 16, 2025 | 0 | 0 |
| Feb 17, 2025 | 0 | 0 |
| Feb 18, 2025 | 0 | 0 |
| Feb 19, 2025 | 0 | 0 |
| Feb 20, 2025 | 0 | 0 |
| Feb 21, 2025 | 0 | 0 |
| Feb 22, 2025 | 0 | 0 |
| Feb 23, 2025 | 0 | 0 |
| Feb 24, 2025 | 0 | 0 |
| Feb 25, 2025 | 0 | 0 |
| Feb 26, 2025 | 0 | 0 |
| Feb 27, 2025 | 0 | 0 |
| Feb 28, 2025 | 0 | 0 |
| Mar 1, 2025 | 0 | 0 |
| Mar 2, 2025 | 0 | 0 |
| Mar 3, 2025 | 0 | 0 |
| Mar 4, 2025 | 0 | 0 |
| Mar 5, 2025 | 0 | 0 |
| Mar 6, 2025 | 0 | 0 |
| Mar 7, 2025 | 0 | 0 |
| Mar 8, 2025 | 0 | 0 |
| Mar 9, 2025 | 0 | 0 |
| Mar 10, 2025 | 0 | 0 |
| Mar 11, 2025 | 0 | 0 |
| Mar 12, 2025 | 0 | 0 |
| Mar 13, 2025 | 0 | 0 |
| Mar 14, 2025 | 0 | 0 |
| Mar 15, 2025 | 0 | 0 |
| Mar 16, 2025 | 0 | 0 |
| Mar 17, 2025 | 0 | 0 |
| Mar 18, 2025 | 0 | 0 |
| Mar 19, 2025 | 0 | 0 |
| Mar 20, 2025 | 0 | 0 |
| Mar 21, 2025 | 0 | 0 |
| Mar 22, 2025 | 0 | 0 |
| Mar 23, 2025 | 0 | 0 |
| Mar 24, 2025 | 0 | 0 |
| Mar 25, 2025 | 0 | 0 |
| Mar 26, 2025 | 0 | 0 |
| Mar 27, 2025 | 0 | 0 |
| Mar 28, 2025 | 0 | 0 |
| Mar 29, 2025 | 0 | 0 |
| Mar 30, 2025 | 0 | 0 |
| Mar 31, 2025 | 0 | 0 |
| Apr 1, 2025 | 0 | 0 |
| Apr 2, 2025 | 0 | 0 |
| Apr 3, 2025 | 0 | 0 |
| Apr 4, 2025 | 0 | 0 |
| Apr 5, 2025 | 0 | 0 |
| Apr 6, 2025 | 0 | 0 |
| Apr 7, 2025 | 0 | 0 |
| Apr 8, 2025 | 0 | 0 |
| Apr 9, 2025 | 0 | 0 |
| Apr 10, 2025 | 0 | 0 |
| Apr 11, 2025 | 0 | 0 |
| Apr 12, 2025 | 0 | 0 |
| Apr 13, 2025 | 0 | 0 |
| Apr 14, 2025 | 0 | 0 |
| Apr 15, 2025 | 0 | 0 |
| Apr 16, 2025 | 0 | 0 |
| Apr 17, 2025 | 0 | 0 |
| Apr 18, 2025 | 0 | 0 |
| Apr 19, 2025 | 0 | 0 |
| Apr 20, 2025 | 0 | 0 |
| Apr 21, 2025 | 0 | 0 |
| Apr 22, 2025 | 0 | 0 |
| Apr 23, 2025 | 0 | 0 |
| Apr 24, 2025 | 0 | 0 |
| Apr 25, 2025 | 0 | 0 |
| Apr 26, 2025 | 0 | 0 |
| Apr 27, 2025 | 0 | 0 |
| Apr 28, 2025 | 0 | 0 |
| Apr 29, 2025 | 0 | 0 |
| Apr 30, 2025 | 0 | 0 |
| May 1, 2025 | 0 | 0 |
| May 2, 2025 | 0 | 0 |
| May 3, 2025 | 0 | 0 |
| May 4, 2025 | 0 | 0 |
| May 5, 2025 | 0 | 0 |
| May 6, 2025 | 0 | 0 |
| May 7, 2025 | 0 | 0 |
| May 8, 2025 | 0 | 0 |
| May 9, 2025 | 0 | 0 |
| May 10, 2025 | 0 | 0 |
| May 11, 2025 | 0 | 0 |
| May 12, 2025 | 0 | 0 |
| May 13, 2025 | 0 | 0 |
| May 14, 2025 | 0 | 0 |
| May 15, 2025 | 0 | 0 |
| May 16, 2025 | 0 | 0 |
| May 17, 2025 | 0 | 0 |
| May 18, 2025 | 0 | 0 |
| May 19, 2025 | 0 | 0 |
| May 20, 2025 | 0 | 0 |
| May 21, 2025 | 0 | 0 |
| May 22, 2025 | 0 | 0 |
| May 23, 2025 | 0 | 0 |
| May 24, 2025 | 0 | 0 |
| May 25, 2025 | 0 | 0 |
| May 26, 2025 | 0 | 0 |
| May 27, 2025 | 0 | 0 |
| May 28, 2025 | 0 | 0 |
| May 29, 2025 | 0 | 0 |
| May 30, 2025 | 0 | 0 |
| May 31, 2025 | 0 | 0 |
| Jun 1, 2025 | 0 | 0 |
| Jun 2, 2025 | 0 | 0 |
| Jun 3, 2025 | 0 | 0 |
| Jun 4, 2025 | 0 | 0 |
| Jun 5, 2025 | 0 | 0 |
| Jun 6, 2025 | 0 | 0 |
| Jun 7, 2025 | 0 | 0 |
| Jun 8, 2025 | 0 | 0 |
| Jun 9, 2025 | 0 | 0 |
| Jun 10, 2025 | 0 | 0 |
| Jun 11, 2025 | 0 | 0 |
| Jun 12, 2025 | 0 | 0 |
| Jun 13, 2025 | 0 | 0 |
| Jun 14, 2025 | 0 | 0 |
| Jun 15, 2025 | 0 | 0 |
| Jun 16, 2025 | 0 | 0 |
| Jun 17, 2025 | 0 | 0 |
| Jun 18, 2025 | 0 | 0 |
| Jun 19, 2025 | 0 | 0 |
| Jun 20, 2025 | 0 | 0 |
| Jun 21, 2025 | 0 | 0 |
| Jun 22, 2025 | 0 | 0 |
| Jun 23, 2025 | 0 | 0 |
| Jun 24, 2025 | 0 | 0 |
| Jun 25, 2025 | 0 | 0 |
| Jun 26, 2025 | 0 | 0 |
| Jun 27, 2025 | 0 | 0 |
| Jun 28, 2025 | 0 | 0 |
| Jun 29, 2025 | 0 | 0 |
| Jun 30, 2025 | 0 | 0 |
| Jul 1, 2025 | 0 | 0 |
| Jul 2, 2025 | 0 | 0 |
| Jul 3, 2025 | 0 | 0 |
| Jul 4, 2025 | 0 | 0 |
| Jul 5, 2025 | 0 | 0 |
| Jul 6, 2025 | 0 | 0 |
| Jul 7, 2025 | 0 | 0 |
| Jul 8, 2025 | 0 | 0 |
| Jul 9, 2025 | 0 | 0 |
| Jul 10, 2025 | 0 | 0 |
| Jul 11, 2025 | 0 | 0 |
| Jul 12, 2025 | 0 | 0 |
| Jul 13, 2025 | 0 | 0 |
| Jul 14, 2025 | 0 | 0 |
| Jul 15, 2025 | 0 | 0 |
| Jul 16, 2025 | 0 | 0 |
| Jul 17, 2025 | 0 | 0 |
| Jul 18, 2025 | 0 | 0 |
| Jul 19, 2025 | 0 | 0 |
| Jul 20, 2025 | 0 | 0 |
| Jul 21, 2025 | 0 | 0 |
| Jul 22, 2025 | 0 | 0 |
| Jul 23, 2025 | 0 | 0 |
| Jul 24, 2025 | 0 | 0 |
| Jul 25, 2025 | 0 | 0 |
| Jul 26, 2025 | 0 | 0 |
| Jul 27, 2025 | 0 | 0 |
| Jul 28, 2025 | 0 | 0 |
| Jul 29, 2025 | 0 | 0 |
| Jul 30, 2025 | 0 | 0 |
| Jul 31, 2025 | 0 | 0 |
| Aug 1, 2025 | 0 | 0 |
| Aug 2, 2025 | 0 | 0 |
| Aug 3, 2025 | 0 | 0 |
| Aug 4, 2025 | 0 | 0 |
| Aug 5, 2025 | 0 | 0 |
| Aug 6, 2025 | 0 | 0 |
| Aug 7, 2025 | 0 | 0 |
| Aug 8, 2025 | 0 | 0 |
| Aug 9, 2025 | 0 | 0 |
| Aug 10, 2025 | 0 | 0 |
| Aug 11, 2025 | 0 | 0 |
| Aug 12, 2025 | 0 | 0 |
| Aug 13, 2025 | 0 | 0 |
| Aug 14, 2025 | 0 | 0 |
| Aug 15, 2025 | 0 | 0 |
| Aug 16, 2025 | 0 | 0 |
| Aug 17, 2025 | 0 | 0 |
| Aug 18, 2025 | 0 | 0 |
| Aug 19, 2025 | 0 | 0 |
| Aug 20, 2025 | 0 | 0 |
| Aug 21, 2025 | 0 | 0 |
| Aug 22, 2025 | 0 | 0 |
| Aug 23, 2025 | 0 | 0 |
| Aug 24, 2025 | 0 | 0 |
| Aug 25, 2025 | 0 | 0 |
| Aug 26, 2025 | 0 | 0 |
| Aug 27, 2025 | 0 | 0 |
| Aug 28, 2025 | 0 | 0 |
| Aug 29, 2025 | 0 | 0 |
| Aug 30, 2025 | 0 | 0 |
| Aug 31, 2025 | 0 | 0 |
| Sep 1, 2025 | 0 | 0 |
| Sep 2, 2025 | 0 | 0 |
| Sep 3, 2025 | 0 | 0 |
| Sep 4, 2025 | 0 | 0 |
| Sep 5, 2025 | 0 | 0 |
| Sep 6, 2025 | 0 | 0 |
| Sep 7, 2025 | 0 | 0 |
| Sep 8, 2025 | 0 | 0 |
| Sep 9, 2025 | 0 | 0 |
| Sep 10, 2025 | 0 | 0 |
| Sep 11, 2025 | 0 | 0 |
| Sep 12, 2025 | 0 | 0 |
| Sep 13, 2025 | 0 | 0 |
| Sep 14, 2025 | 0 | 0 |
| Sep 15, 2025 | 0 | 0 |
| Sep 16, 2025 | 0 | 0 |
| Sep 17, 2025 | 0 | 0 |
| Sep 18, 2025 | 0 | 0 |
| Sep 19, 2025 | 0 | 0 |
| Sep 20, 2025 | 0 | 0 |
| Sep 21, 2025 | 0 | 0 |
| Sep 22, 2025 | 0 | 0 |
| Sep 23, 2025 | 0 | 0 |
| Sep 24, 2025 | 0 | 0 |
| Sep 25, 2025 | 0 | 0 |
| Sep 26, 2025 | 0 | 0 |
| Sep 27, 2025 | 0 | 0 |
| Sep 28, 2025 | 0 | 0 |
| Sep 29, 2025 | 0 | 0 |
| Sep 30, 2025 | 0 | 0 |
| Oct 1, 2025 | 0 | 0 |
| Oct 2, 2025 | 0 | 0 |
| Oct 3, 2025 | 0 | 0 |
| Oct 4, 2025 | 0 | 0 |
| Oct 5, 2025 | 0 | 0 |
| Oct 6, 2025 | 0 | 0 |
| Oct 7, 2025 | 0 | 0 |
| Oct 8, 2025 | 0 | 0 |
| Oct 9, 2025 | 0 | 0 |
| Oct 10, 2025 | 0 | 0 |
| Oct 11, 2025 | 0 | 0 |
| Oct 12, 2025 | 0 | 0 |
| Oct 13, 2025 | 0 | 0 |
| Oct 14, 2025 | 0 | 0 |
| Oct 15, 2025 | 0 | 0 |
| Oct 16, 2025 | 0 | 0 |
| Oct 17, 2025 | 0 | 0 |
| Oct 18, 2025 | 0 | 0 |
| Oct 19, 2025 | 0 | 0 |
| Oct 20, 2025 | 0 | 0 |
| Oct 21, 2025 | 0 | 0 |
| Oct 22, 2025 | 0 | 0 |
| Oct 23, 2025 | 0 | 0 |
| Oct 24, 2025 | 0 | 0 |
| Oct 25, 2025 | 0 | 0 |
| Oct 26, 2025 | 0 | 0 |
| Oct 27, 2025 | 0 | 0 |
| Oct 28, 2025 | 0 | 0 |
| Oct 29, 2025 | 0 | 0 |
| Oct 30, 2025 | 0 | 0 |
| Oct 31, 2025 | 0 | 0 |
| Nov 1, 2025 | 0 | 0 |
| Nov 2, 2025 | 0 | 0 |
| Nov 3, 2025 | 0 | 0 |
| Nov 4, 2025 | 0 | 0 |
| Nov 5, 2025 | 0 | 0 |
| Nov 6, 2025 | 0 | 0 |
| Nov 7, 2025 | 0 | 0 |
| Nov 8, 2025 | 0 | 0 |
| Nov 9, 2025 | 0 | 0 |
| Nov 10, 2025 | 0 | 0 |
| Nov 11, 2025 | 0 | 0 |
| Nov 12, 2025 | 0 | 0 |
| Nov 13, 2025 | 0 | 0 |
| Nov 14, 2025 | 0 | 0 |
| Nov 15, 2025 | 0 | 0 |
| Nov 16, 2025 | 0 | 0 |
| Nov 17, 2025 | 0 | 0 |
| Nov 18, 2025 | 0 | 0 |
| Nov 19, 2025 | 0 | 0 |
| Nov 20, 2025 | 0 | 0 |
| Nov 21, 2025 | 0 | 0 |
| Nov 22, 2025 | 0 | 0 |
| Nov 23, 2025 | 0 | 0 |
| Nov 24, 2025 | 0 | 0 |
| Nov 25, 2025 | 0 | 0 |
| Nov 26, 2025 | 0 | 0 |
| Nov 27, 2025 | 0 | 0 |
| Nov 28, 2025 | 0 | 0 |
| Nov 29, 2025 | 0 | 0 |
| Nov 30, 2025 | 0 | 0 |
| Dec 1, 2025 | 0 | 0 |
| Dec 2, 2025 | 0 | 0 |
| Dec 3, 2025 | 0 | 0 |
| Dec 4, 2025 | 0 | 0 |
| Dec 5, 2025 | 0 | 0 |
| Dec 6, 2025 | 0 | 0 |
| Dec 7, 2025 | 0 | 0 |
| Dec 8, 2025 | 0 | 0 |
| Dec 9, 2025 | 0 | 0 |
| Dec 10, 2025 | 0 | 0 |
| Dec 11, 2025 | 0 | 0 |
| Dec 12, 2025 | 0 | 0 |
| Dec 13, 2025 | 0 | 0 |
| Dec 14, 2025 | 0 | 0 |
| Dec 15, 2025 | 0 | 0 |
| Dec 16, 2025 | 0 | 0 |
| Dec 17, 2025 | 3 | 12.5M |
| Dec 18, 2025 | 10 | 107.3M |
| Dec 19, 2025 | 10 | 48.3M |
| Dec 20, 2025 | 10 | 89.2M |
| Dec 21, 2025 | 7 | 121.3M |
| Dec 22, 2025 | 10 | 103.8M |
| Dec 23, 2025 | 10 | 120.8M |
| Dec 24, 2025 | 8 | 42.5M |
| Dec 25, 2025 | 11 | 155.7M |
| Dec 26, 2025 | 12 | 55.9M |
| Dec 27, 2025 | 11 | 31.4M |
| Dec 28, 2025 | 19 | 136.2M |
| Dec 29, 2025 | 23 | 100.5M |
| Dec 30, 2025 | 29 | 406.9M |
| Dec 31, 2025 | 19 | 126.3M |
| Jan 1, 2026 | 22 | 236M |
| Jan 2, 2026 | 25 | 208.7M |
| Jan 3, 2026 | 32 | 204.6M |
| Jan 4, 2026 | 27 | 218.7M |
| Jan 5, 2026 | 41 | 364.8M |
| Jan 6, 2026 | 35 | 366.7M |
| Jan 7, 2026 | 33 | 184.3M |
| Jan 8, 2026 | 21 | 230.2M |
| Jan 9, 2026 | 16 | 184.8M |
| Jan 10, 2026 | 7 | 35.7M |
| Jan 11, 2026 | 9 | 198.8M |
| Jan 12, 2026 | 17 | 187.5M |
| Jan 13, 2026 | 15 | 142.5M |
| Jan 14, 2026 | 11 | 20M |
| Jan 15, 2026 | 5 | 75.6M |
| Jan 16, 2026 | 11 | 158.4M |
| Jan 17, 2026 | 6 | 225.5M |
| Jan 18, 2026 | 6 | 45.7M |
| Jan 19, 2026 | 11 | 177.6M |
| Jan 20, 2026 | 13 | 67.1M |
| Jan 21, 2026 | 12 | 93.9M |
| Jan 22, 2026 | 12 | 205.8M |
| Jan 23, 2026 | 15 | 150.9M |
| Jan 24, 2026 | 10 | 155.9M |
| Jan 25, 2026 | 10 | 318.8M |
| Jan 26, 2026 | 15 | 167.4M |
| Jan 27, 2026 | 9 | 127M |
| Jan 28, 2026 | 10 | 127.6M |
| Jan 29, 2026 | 6 | 38.6M |
| Jan 30, 2026 | 9 | 46.4M |
| Jan 31, 2026 | 8 | 246.4M |
| Feb 1, 2026 | 11 | 109.6M |
| Feb 2, 2026 | 9 | 129.6M |
| Feb 3, 2026 | 12 | 80.8M |
| Feb 4, 2026 | 11 | 94.1M |
| Feb 5, 2026 | 7 | 10M |
| Feb 6, 2026 | 9 | 50.1M |
| Feb 7, 2026 | 8 | 23.5M |
| Feb 8, 2026 | 8 | 21M |
| Feb 9, 2026 | 8 | 126.3M |
| Feb 10, 2026 | 6 | 23.5M |
| Feb 11, 2026 | 9 | 66.3M |
| Feb 12, 2026 | 9 | 651.7M |
| Feb 13, 2026 | 8 | 326.4M |
| Feb 14, 2026 | 5 | 149.8M |
| Feb 15, 2026 | 6 | 11.8M |
| Feb 16, 2026 | 7 | 8.4M |
| Feb 17, 2026 | 5 | 963K |
| Feb 18, 2026 | 5 | 30.8M |
| Feb 19, 2026 | 9 | 15.1M |
| Feb 20, 2026 | 8 | 16.2M |
| Feb 21, 2026 | 6 | 56M |
| Feb 22, 2026 | 7 | 10.3M |
| Feb 23, 2026 | 8 | 111.7M |
| Feb 24, 2026 | 7 | 3.5M |
| Feb 25, 2026 | 6 | 3.5M |
| Feb 26, 2026 | 6 | 9.1M |
| Feb 27, 2026 | 7 | 54.6M |
| Feb 28, 2026 | 6 | 6M |
| Mar 1, 2026 | 9 | 9.5M |
| Mar 2, 2026 | 8 | 55.4M |
| Mar 3, 2026 | 8 | 67.4M |
| Mar 4, 2026 | 6 | 6.2M |
| Mar 5, 2026 | 3 | 3M |
| Mar 6, 2026 | 0 | 0 |
| Mar 7, 2026 | 3 | 666K |
| Mar 8, 2026 | 4 | 723K |
| Mar 9, 2026 | 1 | 179K |
| Mar 10, 2026 | 0 | 0 |
| Mar 11, 2026 | 1 | 15.1K |
| Mar 12, 2026 | 3 | 1.1M |
| Mar 13, 2026 | 4 | 13.7M |
| Mar 14, 2026 | 1 | 25.8M |
| Mar 15, 2026 | 3 | 14.4M |
| Mar 16, 2026 | 5 | 233.9M |
| Mar 17, 2026 | 2 | 8.8M |
| Mar 18, 2026 | 3 | 1.4M |
| Mar 19, 2026 | 3 | 3.3M |
| Mar 20, 2026 | 3 | 1M |
| Mar 21, 2026 | 2 | 3M |
| Mar 22, 2026 | 3 | 1.3M |
| Mar 23, 2026 | 2 | 616K |
| Mar 24, 2026 | 2 | 6.1M |
| Mar 25, 2026 | 4 | 12.5M |
| Mar 26, 2026 | 2 | 7.1M |
| Mar 27, 2026 | 1 | 10.3M |
| Mar 28, 2026 | 2 | 35.1M |
| Mar 29, 2026 | 1 | 52.9M |
| Mar 30, 2026 | 3 | 4.8M |
| Mar 31, 2026 | 3 | 4.3M |
| Apr 1, 2026 | 4 | 9.2M |
| Apr 2, 2026 | 4 | 22.1M |
| Apr 3, 2026 | 1 | 37.5K |
| Apr 4, 2026 | 0 | 0 |
| Apr 5, 2026 | 1 | 477K |
| Apr 6, 2026 | 1 | 255K |
| Apr 7, 2026 | 2 | 591K |
| Apr 8, 2026 | 3 | 6.7M |
| Apr 9, 2026 | 2 | 769K |
| Apr 10, 2026 | 1 | 643K |
| Apr 11, 2026 | 2 | 1M |
| Apr 12, 2026 | 0 | 0 |
| Apr 13, 2026 | 0 | 0 |
| Apr 14, 2026 | 2 | 29.6K |
| Apr 15, 2026 | 3 | 30.3M |
| Apr 16, 2026 | 2 | 1.9M |
| Apr 17, 2026 | 2 | 19.2M |
| Apr 18, 2026 | 2 | 6.7M |
| Apr 19, 2026 | 0 | 0 |
| Apr 20, 2026 | 0 | 0 |
| Apr 21, 2026 | 1 | 26.6K |
| Apr 22, 2026 | 2 | 32.3M |
| Apr 23, 2026 | 0 | 0 |
| Apr 24, 2026 | 3 | 11.4M |
| Apr 25, 2026 | 1 | 471K |
| Apr 26, 2026 | 1 | 471K |
| Apr 27, 2026 | 3 | 6.2M |
| Apr 28, 2026 | 1 | 1.7M |
| Apr 29, 2026 | 3 | 6.5M |
| Apr 30, 2026 | 1 | 471K |
| May 1, 2026 | 2 | 480K |
| May 2, 2026 | 1 | 471K |
| May 3, 2026 | 0 | 0 |
| May 4, 2026 | 1 | 471K |
| May 5, 2026 | 0 | 0 |
| May 6, 2026 | 0 | 0 |
| May 7, 2026 | 0 | 0 |
| May 8, 2026 | 1 | 84.5K |
| May 9, 2026 | 0 | 0 |
| May 10, 2026 | 2 | 1.5M |
| May 11, 2026 | 1 | 471K |
| May 12, 2026 | 2 | 935K |
| May 13, 2026 | 2 | 736K |
| May 14, 2026 | 3 | 108.8M |
| May 15, 2026 | 0 | 0 |
| May 16, 2026 | 1 | 15.5M |
| May 17, 2026 | 1 | 471K |
| May 18, 2026 | 2 | 6.4M |
| May 19, 2026 | 1 | 1.4M |
| May 20, 2026 | 2 | 3.5M |
| May 21, 2026 | 1 | 1.6M |
| May 22, 2026 | 2 | 3M |
| May 23, 2026 | 0 | 0 |
| May 24, 2026 | 1 | 471K |
| May 25, 2026 | 2 | 2.3M |
| May 26, 2026 | 1 | 297K |
| May 27, 2026 | 0 | 0 |
| May 28, 2026 | 2 | 492K |
| May 29, 2026 | 2 | 2.4M |
| May 30, 2026 | 3 | 1.1M |
| May 31, 2026 | 2 | 2.9M |
| Jun 1, 2026 | 2 | 6.1M |
| Jun 2, 2026 | 1 | 18.3K |
| Jun 3, 2026 | 0 | 0 |
| Jun 4, 2026 | 0 | 0 |
| Jun 5, 2026 | 1 | 3.8M |
| Jun 6, 2026 | 1 | 379K |
| Jun 7, 2026 | 1 | 21.6M |
| Jun 8, 2026 | 1 | 21.9K |
| Jun 9, 2026 | 0 | 0 |
| Jun 10, 2026 | 1 | 471K |
| Jun 11, 2026 | 2 | 785K |
| Jun 12, 2026 | 1 | 471K |
| Jun 13, 2026 | 1 | 471K |
| Jun 14, 2026 | 0 | 0 |
| Jun 15, 2026 | 0 | 0 |
| Jun 16, 2026 | 1 | 16.6M |
| Jun 17, 2026 | 0 | 0 |
| Jun 18, 2026 | 1 | 5.1M |
| Jun 19, 2026 | 0 | 0 |
| Jun 20, 2026 | 1 | 461 |
| Jun 21, 2026 | 0 | 0 |
| Jun 22, 2026 | 1 | 6.9K |
| Jun 23, 2026 | 1 | 2.2K |
| Jun 24, 2026 | 0 | 0 |
| Jun 25, 2026 | 1 | 38.4K |
| Jun 26, 2026 | 0 | 0 |
| Jun 27, 2026 | 0 | 0 |
| Jun 28, 2026 | 0 | 0 |
| Jun 29, 2026 | 0 | 0 |
