Leaderboards
Models ranked by how many people used them, from public Tokscale submissions.
Oct 14 – Nov 12, 2026 (UTC)961 accounts100% of tokens from an identified modelData through Nov 12, 2026, 05:39 UTCHow we count
| # | Model | Active users | Adoption | Tokens | Est. cost | Top agents |
|---|---|---|---|---|---|---|
| 1 | Claude Opus 5.5Anthropic | 713Down 59 from 772 active users in the previous 30 days. | 74% of active accounts | 12.3T | $4.8M |
|
| 2 | GPT-6.1 SolOpenAI | 664Down 5 from 669 active users in the previous 30 days. | 69% of active accounts | 3.8T | $935.1K |
|
| 3 | GPT-6 AstraOpenAI | 565Down 254 from 819 active users in the previous 30 days. | 59% of active accounts | 1.2T | $2M |
|
| 4 | Claude Sonnet 5.5Anthropic | 557Up 55 from 502 active users in the previous 30 days. | 58% of active accounts | 1.1T | $230.2K |
|
| 5 | Claude Haiku 5.5Anthropic | 479Up 231 from 248 active users in the previous 30 days. | 50% of active accounts | 178.6B | $11.4K |
|
| 6 | GPT-6 LunaOpenAI | 434Down 103 from 537 active users in the previous 30 days. | 45% of active accounts | 994.9B | $17.7K |
|
| 7 | Claude Fable 5.1Anthropic | 362Down 162 from 524 active users in the previous 30 days. | 38% of active accounts | 474.1B | $655.5K |
|
| 8 | Codex Auto ReviewOpenAI | 289Down 123 from 412 active users in the previous 30 days. | 30% of active accounts | 69B | $2.2K |
|
| 9 | GPT-6.1 TerraOpenAI | 271Up 268 from 3 active users in the previous 30 days. | 28% of active accounts | 478.6B | $33K |
|
| 10 | GPT-6 SolOpenAI | 247Down 349 from 596 active users in the previous 30 days. | 26% of active accounts | 163B | $47.6K |
|
| 11 | DeepSeek V4.1 FlashDeepSeek | 225Down 31 from 256 active users in the previous 30 days. | 23% of active accounts | 693.8B | $8.1K |
|
| 12 | Claude Opus 4.8Anthropic | 222Down 85 from 307 active users in the previous 30 days. | 23% of active accounts | 28.7B | $24.9K |
|
| 13 | GPT-5.6 SolOpenAI | 218Down 498 from 716 active users in the previous 30 days. | 23% of active accounts | 207.1B | $158.4K |
|
| 14 | Claude Fable 5.2Anthropic | 187NewNew: no active users in the previous 30 days, 187 now. | 19% of active accounts | 114.6B | $80.6K |
|
| 15 | GLM-5.3 FlashZ.ai | 170Down 86 from 256 active users in the previous 30 days. | 18% of active accounts | 120.7B | $3.6K |
|
| 16 | Claude Opus 5Anthropic | 164Down 493 from 657 active users in the previous 30 days. | 17% of active accounts | 87.7B | $82.5K |
|
| 17 | GPT-5.6 LunaOpenAI | 159Down 387 from 546 active users in the previous 30 days. | 17% of active accounts | 44.9B | $2K |
|
| 18 | DeepSeek V4.1 Flash FreeDeepSeek | 142Up 135 from 7 active users in the previous 30 days. | 15% of active accounts | 27.3B | $45 |
|
| 19 | Gemini 3.8 Flash NGoogle | 140Up 54 from 86 active users in the previous 30 days. | 15% of active accounts | 57.9B | $8.7K |
|
| 20 | GLM-5.3Z.ai | 139Down 40 from 179 active users in the previous 30 days. | 14% of active accounts | 95.7B | $25.4K |
|
| 21 | Claude Sonnet 5Anthropic | 138Down 386 from 524 active users in the previous 30 days. | 14% of active accounts | 78.1B | $23.2K |
|
| 22 | Grok 4.7xAI | 131Down 39 from 170 active users in the previous 30 days. | 14% of active accounts | 34.8B | $23.7K |
|
| 23 | GPT-5.6 TerraOpenAI | 122Down 281 from 403 active users in the previous 30 days. | 13% of active accounts | 33.1B | $14.9K |
|
| 24 | DeepSeek FlashDeepSeek | 121Down 14 from 135 active users in the previous 30 days. | 13% of active accounts | 307.7B | $4K |
|
| 25 | Claude Haiku 4.5Anthropic | 102Down 329 from 431 active users in the previous 30 days. | 11% of active accounts | 6.6B | $2.7K |
|
| 26 | 85Up 83 from 2 active users in the previous 30 days. | 8.8% of active accounts | 2.3B | $3 |
| |
| 27 | Gemini 4 ArgonGoogle | 82Up 77 from 5 active users in the previous 30 days. | 8.5% of active accounts | 82B | $18.3K |
|
| 28 | DeepSeek V4.1 Flash 1017DeepSeek | 77Up 74 from 3 active users in the previous 30 days. | 8.0% of active accounts | 77.2B | $1.3K |
|
| 29 | Gemini 4 Argon TrialGoogle | 76NewNew: no active users in the previous 30 days, 76 now. | 7.9% of active accounts | 3.3B | $1.1K |
|
| 30 | Gemini 3.8 FlashGoogle | 66Down 155 from 221 active users in the previous 30 days. | 6.9% of active accounts | 37B | $4.7K |
|
| 31 | 58Down 44 from 102 active users in the previous 30 days. | 6.0% of active accounts | 70.5B | $532 |
| |
| 32 | MiniMax M3.1 Flash FreeMiniMax | 56NewNew: no active users in the previous 30 days, 56 now. | 5.8% of active accounts | 60.9B | $42 |
|
| 33 | Kimi K3Moonshot AI | 56Down 47 from 103 active users in the previous 30 days. | 5.8% of active accounts | 6.2B | $2K |
|
| 34 | Claude Sonnet 4.6Anthropic | 55Down 45 from 100 active users in the previous 30 days. | 5.7% of active accounts | 5.3B | $3K |
|
| 35 | Claude Opus 4.6Anthropic | 53Down 64 from 117 active users in the previous 30 days. | 5.5% of active accounts | 38.4B | $32.6K |
|
| 36 | DeepSeek V4 FlashDeepSeek | 51Down 79 from 130 active users in the previous 30 days. | 5.3% of active accounts | 10.1B | $508 |
|
| 37 | DeepSeek V4 ProDeepSeek | 51Down 21 from 72 active users in the previous 30 days. | 5.3% of active accounts | 4.5B | $350 |
|
| 38 | Beam FreeLab unknown | 49NewNew: no active users in the previous 30 days, 49 now. | 5.1% of active accounts | 4.9B | — |
|
| 39 | 48Down 96 from 144 active users in the previous 30 days. | 5.0% of active accounts | 5B | — |
| |
| 40 | MiMo V2.6 Flash FreeXiaomi | 47Down 36 from 83 active users in the previous 30 days. | 4.9% of active accounts | 1.4B | <$1 |
|
| 41 | Big PickleLab unknown | 46Down 17 from 63 active users in the previous 30 days. | 4.8% of active accounts | 927.2M | $123 |
|
| 42 | SummariesLab unknown | 42Down 5 from 47 active users in the previous 30 days. | 4.4% of active accounts | 15.8B | $1.4K |
|
| 43 | Claude Fable 5Anthropic | 41Down 58 from 99 active users in the previous 30 days. | 4.3% of active accounts | 12.9B | $24.3K |
|
| 44 | Grok 4.6xAI | 41Down 118 from 159 active users in the previous 30 days. | 4.3% of active accounts | 4.4B | $1.7K |
|
| 45 | MiniMax M3.1 FlashMiniMax | 39NewNew: no active users in the previous 30 days, 39 now. | 4.1% of active accounts | 15.1B | $334 |
|
| 46 | MiMo V2.6 ProXiaomi | 39Down 17 from 56 active users in the previous 30 days. | 4.1% of active accounts | 6.8B | $39 |
|
| 47 | Kimi K3.1 ProMoonshot AI | 39NewNew: no active users in the previous 30 days, 39 now. | 4.1% of active accounts | 3.3B | $1.2K |
|
| 48 | Gemini 3.8 Flash TieredGoogle | 36Up 2 from 34 active users in the previous 30 days. | 3.7% of active accounts | 9.6B | $1.5K |
|
| 49 | 30Down 24 from 54 active users in the previous 30 days. | 3.1% of active accounts | 5.4B | $3.6K |
| |
| 50 | Step 5 PreviewStepFun | 30Up 8 from 22 active users in the previous 30 days. | 3.1% of active accounts | 667.6M | $34 |
|
Adoption is the share of the 961 accounts active in this period that used the model. One account can use several models, so the shares above add up to 859%, not 100%. Top agent percentages are each agent's share of the model's tokens. Cost is estimated from public list prices. Methodology
Showing the top 50. Browse every model by lab