Leaderboards
Coding agents ranked by how many people used them, from public Tokscale submissions.
Oct 14 – Nov 12, 2026 (UTC)961 accounts100% of tokens from an identified modelData through Nov 12, 2026, 06:36 UTCHow we count
| # | Agent | Active users | Adoption | Tokens | Est. cost | Top models |
|---|---|---|---|---|---|---|
| 1 | claude | 717Down 125 from 842 active users in the previous 30 days. | 75% of active accounts | 12.2T | $4.9M | |
| 2 | codex | 699Down 199 from 898 active users in the previous 30 days. | 73% of active accounts | 5.8T | $2.7M |
|
| 3 | opencode | 310Down 49 from 359 active users in the previous 30 days. | 32% of active accounts | 819.6B | $167.6K | |
| 4 | hermes | 157Down 56 from 213 active users in the previous 30 days. | 16% of active accounts | 238.8B | $145.2K |
|
| 5 | antigravity-cli | 139Up 1 from 138 active users in the previous 30 days. | 14% of active accounts | 99.1B | $23.1K | |
| 6 | pi | 135Down 61 from 196 active users in the previous 30 days. | 14% of active accounts | 708.1B | $202.2K |
|
| 7 | omp | 117Down 33 from 150 active users in the previous 30 days. | 12% of active accounts | 1.5T | $440.9K | |
| 8 | grok | 100Down 31 from 131 active users in the previous 30 days. | 10% of active accounts | 29.6B | $22.1K |
|
| 9 | dsh | 84Down 1 from 85 active users in the previous 30 days. | 8.7% of active accounts | 138B | $5.1K | |
| 10 | antigravity-extension | 68Down 11 from 79 active users in the previous 30 days. | 7.1% of active accounts | 15B | $3.1K | |
| 11 | senpi | 61Down 13 from 74 active users in the previous 30 days. | 6.3% of active accounts | 1.5T | $673.8K | |
| 12 | aside | 60Down 2 from 62 active users in the previous 30 days. | 6.2% of active accounts | 49.7B | $22.6K | |
| 13 | zcode | 56Down 29 from 85 active users in the previous 30 days. | 5.8% of active accounts | 57.1B | $8.7K | |
| 14 | cursor | 53Down 40 from 93 active users in the previous 30 days. | 5.5% of active accounts | 40.7B | $28.9K | |
| 15 | workbuddy | 48No change from 48 active users in the previous 30 days. | 5.0% of active accounts | 11.8B | $545 |
|
| 16 | kimi | 32Down 13 from 45 active users in the previous 30 days. | 3.3% of active accounts | 7.8B | $891 | |
| 17 | copilot | 31Down 33 from 64 active users in the previous 30 days. | 3.2% of active accounts | 2.6B | $3.9K | |
| 18 | devin-cli | 29Down 21 from 50 active users in the previous 30 days. | 3.0% of active accounts | 47.8B | $782 |
|
| 19 | antigravity | 27Down 2 from 29 active users in the previous 30 days. | 2.8% of active accounts | 22.5B | $5K | |
| 20 | openclaw | 26Down 14 from 40 active users in the previous 30 days. | 2.7% of active accounts | 6.7B | $4.1K | |
| 21 | muse | 19Up 2 from 17 active users in the previous 30 days. | 2.0% of active accounts | 6.9B | $727 | |
| 22 | droid | 16Down 4 from 20 active users in the previous 30 days. | 1.7% of active accounts | 13.3B | $4.3K |
|
| 23 | gjc | 14Down 21 from 35 active users in the previous 30 days. | 1.5% of active accounts | 27.5B | $5.7K | |
| 24 | kiro | 14Down 3 from 17 active users in the previous 30 days. | 1.5% of active accounts | 243.4M | $237 |
|
| 25 | cherrystudio | 12Up 1 from 11 active users in the previous 30 days. | 1.2% of active accounts | 12.7M | $3 | |
| 26 | cline | 11Down 24 from 35 active users in the previous 30 days. | 1.1% of active accounts | 2.7B | $2 |
|
| 27 | codebuddy | 10No change from 10 active users in the previous 30 days. | 1.0% of active accounts | 8B | $303 | |
| 28 | commandcode | 9Down 16 from 25 active users in the previous 30 days. | 0.9% of active accounts | 3.7B | $22 | |
| 29 | lmstudio | 9Down 5 from 14 active users in the previous 30 days. | 0.9% of active accounts | 69.8M | — | |
| 30 | kilo | 8Down 2 from 10 active users in the previous 30 days. | 0.8% of active accounts | 244.9M | <$1 |
|
| 31 | junie | 6Up 2 from 4 active users in the previous 30 days. | 0.6% of active accounts | 333.7B | $68K |
|
| 32 | reasonix | 6No change from 6 active users in the previous 30 days. | 0.6% of active accounts | 36.8B | $23.2K | |
| 33 | gemini | 6Down 3 from 9 active users in the previous 30 days. | 0.6% of active accounts | 181.6M | $14 | |
| 34 | amp | 5Down 1 from 6 active users in the previous 30 days. | 0.5% of active accounts | 4.7B | $39 |
|
| 35 | unsloth | 4Down 3 from 7 active users in the previous 30 days. | 0.4% of active accounts | 88.3K | — | |
| 36 | mcode | 3Up 2 from 1 active users in the previous 30 days. | 0.3% of active accounts | 1.9B | $17 | |
| 37 | hindsight | 3Up 1 from 2 active users in the previous 30 days. | 0.3% of active accounts | 493.3M | $18 | |
| 38 | freebuff | 3Down 2 from 5 active users in the previous 30 days. | 0.3% of active accounts | 44.2M | <$1 |
|
| 39 | zed | 3Down 11 from 14 active users in the previous 30 days. | 0.3% of active accounts | 1.5M | $2 | |
| 40 | synthetic | 2No change from 2 active users in the previous 30 days. | 0.2% of active accounts | 43.3B | — | |
| 41 | prime-agent | 2Down 9 from 11 active users in the previous 30 days. | 0.2% of active accounts | 36.8B | $61.4K | |
| 42 | trae | 2No change from 2 active users in the previous 30 days. | 0.2% of active accounts | 2.8B | $30 | |
| 43 | 9router | 2No change from 2 active users in the previous 30 days. | 0.2% of active accounts | 2.4B | $1.6K | |
| 44 | qwen | 2Down 2 from 4 active users in the previous 30 days. | 0.2% of active accounts | 726.5M | $475 | |
| 45 | goose | 2Down 2 from 4 active users in the previous 30 days. | 0.2% of active accounts | 462.5M | $256 | |
| 46 | codebuff | 1No change from 1 active users in the previous 30 days. | 0.1% of active accounts | 11.5B | $45 | |
| 47 | cc-mirror/cindyClient id cc-mirror/cindy | 1NewNew: no active users in the previous 30 days, 1 now. | 0.1% of active accounts | 759.9M | $16 | |
| 48 | cc-mirror/asyncopenaiClient id cc-mirror/asyncopenai | 1NewNew: no active users in the previous 30 days, 1 now. | 0.1% of active accounts | 733.1M | $161 | |
| 49 | cc-mirror/artexClient id cc-mirror/artex | 1NewNew: no active users in the previous 30 days, 1 now. | 0.1% of active accounts | 732.4M | $15 | |
| 50 | cc-mirror/deepseekccClient id cc-mirror/deepseekcc | 1No change from 1 active users in the previous 30 days. | 0.1% of active accounts | 328M | $7 |
Adoption is the share of the 961 accounts active in this period that used the agent. One account can use several agents, so the shares above add up to 325%, not 100%. Top model percentages are each model's share of the agent's tokens. Cost is estimated from public list prices. Methodology
Showing the top 50.