Leaderboards
Models ranked by how many people used them, from public Tokscale submissions.
Oct 10, 2024 – Nov 12, 2026 (UTC)2,457 accounts100% of tokens from an identified modelData through Nov 12, 2026, 08:19 UTCHow we count
| # | Model | Active users | Adoption | Tokens | Est. cost | Top agents |
|---|---|---|---|---|---|---|
| 1 | Claude Haiku 4.5Anthropic | 1,805 | 73% of active accounts | 644.3B | $131.9K |
|
| 2 | GPT-5.5OpenAI | 1,585 | 65% of active accounts | 10.2T | $22.3M |
|
| 3 | Claude Sonnet 4.6Anthropic | 1,564 | 64% of active accounts | 904.8B | $579.1K |
|
| 4 | GPT-5.4OpenAI | 1,528 | 62% of active accounts | 6.8T | $3.7M |
|
| 5 | Claude Opus 4.6Anthropic | 1,414 | 58% of active accounts | 2.6T | $4.4M |
|
| 6 | GPT-5.3 CodexOpenAI | 1,334 | 54% of active accounts | 1.7T | $594.7K |
|
| 7 | GPT-5.6 SolOpenAI | 1,260 | 51% of active accounts | 19.6T | $13.1M |
|
| 8 | Claude Opus 4.8Anthropic | 1,256 | 51% of active accounts | 5.7T | $5M |
|
| 9 | GPT-5.6 TerraOpenAI | 1,105 | 45% of active accounts | 1.5T | $3.7M |
|
| 10 | GPT-5.6 LunaOpenAI | 1,078 | 44% of active accounts | 2.8T | $104.5K |
|
| 11 | Claude Sonnet 5Anthropic | 1,055 | 43% of active accounts | 2.7T | $790.2K |
|
| 12 | Claude Opus 5Anthropic | 1,049 | 43% of active accounts | 9.9T | $7.6M |
|
| 13 | Claude Opus 4.7Anthropic | 1,041 | 42% of active accounts | 3.5T | $7.2M |
|
| 14 | GPT-5.4 MiniOpenAI | 1,039 | 42% of active accounts | 200.3B | $232.9K |
|
| 15 | Claude Fable 5Anthropic | 1,019 | 41% of active accounts | 3.2T | $5.3M |
|
| 16 | Claude Sonnet 4.5Anthropic | 1,011 | 41% of active accounts | 337.5B | $261K |
|
| 17 | Codex Auto ReviewOpenAI | 975 | 40% of active accounts | 440.8B | $17.9K |
|
| 18 | GPT-5.2 CodexOpenAI | 967 | 39% of active accounts | 523.2B | $196.4K |
|
| 19 | Gemini 3 Flash PreviewGoogle | 956 | 39% of active accounts | 126.6B | $23.6K |
|
| 20 | GPT-6 AstraOpenAI | 935 | 38% of active accounts | 4.5T | $7.5M |
|
| 21 | Claude Opus 4.5Anthropic | 876 | 36% of active accounts | 684.1B | $1M |
|
| 22 | Claude Opus 5.5Anthropic | 855 | 35% of active accounts | 22.7T | $9M |
|
| 23 | GPT-6.1 SolOpenAI | 769 | 31% of active accounts | 5.5T | $1.4M |
|
| 24 | Big PickleLab unknown | 742 | 30% of active accounts | 37.5B | $5.2K |
|
| 25 | GPT-5.2OpenAI | 741 | 30% of active accounts | 288.7B | $104.4K |
|
| 26 | Gemini 3 Pro PreviewGoogle | 676 | 28% of active accounts | 38.8B | $30.2K |
|
| 27 | Claude Fable 5.1Anthropic | 670 | 27% of active accounts | 2.1T | $2.6M |
|
| 28 | Claude Sonnet 5.5Anthropic | 660 | 27% of active accounts | 1.7T | $365K |
|
| 29 | GPT-5.3 Codex SparkOpenAI | 647 | 26% of active accounts | 205.3B | $124.8K |
|
| 30 | GPT-6 LunaOpenAI | 640 | 26% of active accounts | 1.7T | $29.6K |
|
| 31 | GPT-6 SolOpenAI | 637 | 26% of active accounts | 800.6B | $230.5K |
|
| 32 | DeepSeek V4 FlashDeepSeek | 621 | 25% of active accounts | 747.8B | $239.6M |
|
| 33 | DeepSeek V4 ProDeepSeek | 614 | 25% of active accounts | 220B | $87.4K |
|
| 34 | Gemini 3.1 Pro PreviewGoogle | 612 | 25% of active accounts | 93.7B | $65.2K |
|
| 35 | Gemini 2.5 ProGoogle | 607 | 25% of active accounts | 9.7B | $6.6K |
|
| 36 | Gemini 2.5 FlashGoogle | 590 | 24% of active accounts | 7.9B | $2K |
|
| 37 | GLM-5.2Z.ai | 549 | 22% of active accounts | 310B | $882.8K |
|
| 38 | Claude Haiku 5.5Anthropic | 517 | 21% of active accounts | 252.6B | $16.2K |
|
| 39 | GPT-5 CodexOpenAI | 497 | 20% of active accounts | 439.6B | $130.7K |
|
| 40 | GPT-5.1 Codex MaxOpenAI | 495 | 20% of active accounts | 194.8B | $57K |
|
| 41 | GPT-5.1 Codex MiniOpenAI | 463 | 19% of active accounts | 27B | $2K |
|
| 42 | MiniMax M2.5 FreeMiniMax | 442 | 18% of active accounts | 19.9B | $699 |
|
| 43 | GLM-5.1Z.ai | 430 | 18% of active accounts | 152.7B | $139.2K |
|
| 44 | GLM-5.3 FlashZ.ai | 403 | 16% of active accounts | 580.3B | $19.7K |
|
| 45 | Kimi K3Moonshot AI | 369 | 15% of active accounts | 81.6B | $37.8K |
|
| 46 | DeepSeek V4 Flash FreeDeepSeek | 364 | 15% of active accounts | 59.7B | $199 |
|
| 47 | GLM-5.3Z.ai | 357 | 15% of active accounts | 411.5B | $102.9K |
|
| 48 | GLM-4.7Z.ai | 353 | 14% of active accounts | 94.3B | $21.5K |
|
| 49 | DeepSeek V4.1 FlashDeepSeek | 339 | 14% of active accounts | 1.3T | $3.5M |
|
| 50 | Kimi K2.6Moonshot AI | 335 | 14% of active accounts | 53.4B | $1.5M |
|
Adoption is the share of the 2,457 accounts active in this period that used the model. One account can use several models, so the shares above add up to 1662%, not 100%. Top agent percentages are each agent's share of the model's tokens. Cost is estimated from public list prices. Methodology
Showing the top 50. Browse every model by lab