Companies
The companies behind AI
AI labs, clouds, chips, data centers and power. 42 companies, each number with its source and date.
Views: AI labs by valuation · Neoclouds by contracts · Chinese labs · Public AI infrastructure · Labs with models on Tokscale · Reset
| Company | Ticker | Latest quarter cash capex | Last 4 quarters |
|---|---|---|---|
| NebiusNeocloud · NL · Public · NASDAQ: NBIS | NASDAQ: NBIS | Not tracked yet | Not tracked yet |
| LambdaNeocloud · US · Private | Not listed | Not tracked yet | Not tracked yet |
| NscaleNeocloud · GB · Private | Not listed | Not tracked yet | Not tracked yet |
| CoreWeaveNeocloud · US · Public · NASDAQ: CRWV | NASDAQ: CRWV | $6.42BFY26 Q2 · Apr–Jun 2026 · derived | $20.57Bcomputed · Jul 2025–Jun 2026 |
| CrusoeNeocloud, Data centers · US · Private | Not listed | Not tracked yet | Not tracked yet |
| FluidstackNeocloud · GB · Private | Not listed | Not tracked yet | Not tracked yet |
* Equity raised in closed primary rounds Tokscale tracks, per currency. Excludes debt, secondary sales, Form D amounts and money already counted inside a later round. “—” means not tracked yet; it is never zero. Method →