Companies
The companies behind AI
AI labs, clouds, chips, data centers and power. 42 companies, each number with its source and date.
Views: AI labs by valuation · Neoclouds by contracts · Chinese labs · Public AI infrastructure · Labs with models on Tokscale · Reset
| Company | Ticker | Latest quarter cash capex | Last 4 quarters |
|---|---|---|---|
| AlibabaAI lab, Cloud · CN · Public · NYSE: BABA | NYSE: BABA | Not tracked yet | Not tracked yet |
| DeepSeekAI lab · CN · Private | Not listed | Not tracked yet | Not tracked yet |
| MiniMaxAI lab · CN · Public · Listed in Hong Kong | Not listed | Not tracked yet | Not tracked yet |
| Moonshot AIAI lab · CN · Private | Not listed | Not tracked yet | Not tracked yet |
| Z.aiAI lab · CN · Public · Listed in Hong Kong | Not listed | Not tracked yet | Not tracked yet |
* Equity raised in closed primary rounds Tokscale tracks, per currency. Excludes debt, secondary sales, Form D amounts and money already counted inside a later round. “—” means not tracked yet; it is never zero. Method →