Leaderboards
Models ranked by how many people used them, from public Tokscale submissions.
Nov 6–12, 2026 (UTC)610 accounts100% of tokens from an identified modelData through Nov 12, 2026, 08:13 UTCHow we count
| # | Model | Active users | Adoption | Tokens | Est. cost | Top agents |
|---|---|---|---|---|---|---|
| 1 | Claude Opus 5.5Anthropic | 434Down 98 from 532 active users in the previous 7 days. | 71% of active accounts | 1.7T | $652.2K |
|
| 2 | GPT-6.1 SolOpenAI | 351Down 92 from 443 active users in the previous 7 days. | 58% of active accounts | 526.1B | $131.5K |
|
| 3 | Claude Sonnet 5.5Anthropic | 277Down 72 from 349 active users in the previous 7 days. | 45% of active accounts | 180B | $39.5K |
|
| 4 | GPT-6 AstraOpenAI | 269Down 80 from 349 active users in the previous 7 days. | 44% of active accounts | 111.8B | $183.7K |
|
| 5 | Claude Haiku 5.5Anthropic | 249Down 32 from 281 active users in the previous 7 days. | 41% of active accounts | 25.5B | $1.6K |
|
| 6 | Claude Fable 5.2Anthropic | 197Up 196 from 1 active users in the previous 7 days. | 32% of active accounts | 126.3B | $88.6K |
|
| 7 | GPT-6 LunaOpenAI | 154Down 65 from 219 active users in the previous 7 days. | 25% of active accounts | 96.2B | $1.9K |
|
| 8 | Claude Fable 5.1Anthropic | 154Down 45 from 199 active users in the previous 7 days. | 25% of active accounts | 57B | $59.5K |
|
| 9 | GPT-6.1 TerraOpenAI | 137Down 65 from 202 active users in the previous 7 days. | 22% of active accounts | 94.2B | $6.3K |
|
| 10 | Codex Auto ReviewOpenAI | 112Down 39 from 151 active users in the previous 7 days. | 18% of active accounts | 6.2B | $202 |
|
| 11 | DeepSeek V4.1 FlashDeepSeek | 92Down 33 from 125 active users in the previous 7 days. | 15% of active accounts | 127B | $1.8K |
|
| 12 | GPT-5.6 SolOpenAI | 61Down 26 from 87 active users in the previous 7 days. | 10% of active accounts | 10.3B | $6.6K |
|
| 13 | GPT-6 SolOpenAI | 53Down 31 from 84 active users in the previous 7 days. | 8.7% of active accounts | 24.7B | $6.2K |
|
| 14 | Claude Opus 5Anthropic | 50Down 18 from 68 active users in the previous 7 days. | 8.2% of active accounts | 17.9B | $15.7K |
|
| 15 | GLM-5.3 FlashZ.ai | 49Down 17 from 66 active users in the previous 7 days. | 8.0% of active accounts | 14B | $355 |
|
| 16 | Claude Opus 4.8Anthropic | 47Down 32 from 79 active users in the previous 7 days. | 7.7% of active accounts | 2.5B | $2.5K |
|
| 17 | GLM-5.3Z.ai | 42Down 13 from 55 active users in the previous 7 days. | 6.9% of active accounts | 15.6B | $4.2K |
|
| 18 | Grok 4.7xAI | 42Down 14 from 56 active users in the previous 7 days. | 6.9% of active accounts | 4.9B | $3.4K |
|
| 19 | DeepSeek FlashDeepSeek | 38Down 10 from 48 active users in the previous 7 days. | 6.2% of active accounts | 39.4B | $554 |
|
| 20 | Claude Sonnet 5Anthropic | 38Down 24 from 62 active users in the previous 7 days. | 6.2% of active accounts | 30.9B | $8.3K |
|
| 21 | Gemini 3.8 Flash NGoogle | 35Down 29 from 64 active users in the previous 7 days. | 5.7% of active accounts | 6.5B | $837 |
|
| 22 | GPT-5.6 LunaOpenAI | 35Down 30 from 65 active users in the previous 7 days. | 5.7% of active accounts | 5.2B | $223 |
|
| 23 | GPT-5.6 TerraOpenAI | 35Down 6 from 41 active users in the previous 7 days. | 5.7% of active accounts | 4.7B | $2.6K |
|
| 24 | DeepSeek V4.1 Flash 1017DeepSeek | 34No change from 34 active users in the previous 7 days. | 5.6% of active accounts | 17.8B | $189 |
|
| 25 | DeepSeek V4.1 Flash FreeDeepSeek | 31Down 18 from 49 active users in the previous 7 days. | 5.1% of active accounts | 7B | $8 |
|
| 26 | Gemini 4 ArgonGoogle | 26Down 13 from 39 active users in the previous 7 days. | 4.3% of active accounts | 8B | $1.7K |
|
| 27 | Claude Haiku 4.5Anthropic | 26Down 8 from 34 active users in the previous 7 days. | 4.3% of active accounts | 2.1B | $771 |
|
| 28 | Gemini 4 Argon TrialGoogle | 23Down 12 from 35 active users in the previous 7 days. | 3.8% of active accounts | 436.9M | $157 |
|
| 29 | Gemini 3.8 FlashGoogle | 17Down 13 from 30 active users in the previous 7 days. | 2.8% of active accounts | 2.2B | $313 |
|
| 30 | Kimi K3.1 ProMoonshot AI | 16Down 1 from 17 active users in the previous 7 days. | 2.6% of active accounts | 799.7M | $141 |
|
| 31 | K3.1 ProLab unknown | 14Down 8 from 22 active users in the previous 7 days. | 2.3% of active accounts | 8.9B | $110 |
|
| 32 | 14Down 8 from 22 active users in the previous 7 days. | 2.3% of active accounts | 3.5B | $43 |
| |
| 33 | 14Down 9 from 23 active users in the previous 7 days. | 2.3% of active accounts | 358.5M | — |
| |
| 34 | SummariesLab unknown | 12No change from 12 active users in the previous 7 days. | 2.0% of active accounts | 2.2B | $124 |
|
| 35 | MiniMax M3.1 FlashMiniMax | 11Down 4 from 15 active users in the previous 7 days. | 1.8% of active accounts | 2.9B | $89 |
|
| 36 | Claude Fable 5Anthropic | 11Down 5 from 16 active users in the previous 7 days. | 1.8% of active accounts | 2B | $3.3K |
|
| 37 | Grok 4.6xAI | 11Down 7 from 18 active users in the previous 7 days. | 1.8% of active accounts | 355.3M | $152 |
|
| 38 | Claude Opus 4.6Anthropic | 10Down 5 from 15 active users in the previous 7 days. | 1.6% of active accounts | 6B | $5.7K |
|
| 39 | Hy4 FreeLab unknown | 10Up 1 from 9 active users in the previous 7 days. | 1.6% of active accounts | 376M | $56 |
|
| 40 | DeepSeek V4 FlashDeepSeek | 10Down 5 from 15 active users in the previous 7 days. | 1.6% of active accounts | 344.5M | $14 |
|
| 41 | Gemini 4 CarbonGoogle | 9NewNew: no active users in the previous 7 days, 9 now. | 1.5% of active accounts | 389M | $64 |
|
| 42 | Beam FreeLab unknown | 9Down 8 from 17 active users in the previous 7 days. | 1.5% of active accounts | 327.7M | — |
|
| 43 | Claude Sonnet 4.6Anthropic | 9Down 5 from 14 active users in the previous 7 days. | 1.5% of active accounts | 324.7M | $181 |
|
| 44 | DeepSeek V4 ProDeepSeek | 9Down 5 from 14 active users in the previous 7 days. | 1.5% of active accounts | 38.9M | $6 |
|
| 45 | Muse Spark 1.3Meta | 8Down 2 from 10 active users in the previous 7 days. | 1.3% of active accounts | 1.7B | $386 |
|
| 46 | Big PickleLab unknown | 8Down 7 from 15 active users in the previous 7 days. | 1.3% of active accounts | 62.3M | $8 |
|
| 47 | Claude Mythos 5.2Anthropic | 7NewNew: no active users in the previous 7 days, 7 now. | 1.1% of active accounts | 5B | $290 |
|
| 48 | Gemini 3.8 Flash TieredGoogle | 7Down 1 from 8 active users in the previous 7 days. | 1.1% of active accounts | 1.3B | $206 |
|
| 49 | Gemini 4 Argon HighGoogle | 7No change from 7 active users in the previous 7 days. | 1.1% of active accounts | 693.4M | $188 |
|
| 50 | 7Up 4 from 3 active users in the previous 7 days. | 1.1% of active accounts | 104.7M | — |
|
Adoption is the share of the 610 accounts active in this period that used the model. One account can use several models, so the shares above add up to 544%, not 100%. Top agent percentages are each agent's share of the model's tokens. Cost is estimated from public list prices. Methodology
Showing the top 50. Browse every model by lab