Leaderboards
Coding agents ranked by how many people used them, from public Tokscale submissions.
Nov 6–12, 2026 (UTC)610 accounts100% of tokens from an identified modelData through Nov 12, 2026, 08:00 UTCHow we count
| # | Agent | Active users | Adoption | Tokens | Est. cost | Top models |
|---|---|---|---|---|---|---|
| 1 | claude | 431Down 94 from 525 active users in the previous 7 days. | 71% of active accounts | 1.7T | $675.4K | |
| 2 | codex | 374Down 108 from 482 active users in the previous 7 days. | 61% of active accounts | 730.3B | $281K |
|
| 3 | opencode | 94Down 65 from 159 active users in the previous 7 days. | 15% of active accounts | 139.9B | $29.6K | |
| 4 | hermes | 94Down 15 from 109 active users in the previous 7 days. | 15% of active accounts | 36.1B | $25.2K | |
| 5 | pi | 62Down 13 from 75 active users in the previous 7 days. | 10% of active accounts | 134.2B | $39.7K | |
| 6 | omp | 52Down 16 from 68 active users in the previous 7 days. | 8.5% of active accounts | 294.4B | $74.1K | |
| 7 | antigravity-cli | 38Down 35 from 73 active users in the previous 7 days. | 6.2% of active accounts | 9.7B | $2.2K | |
| 8 | grok | 31Down 11 from 42 active users in the previous 7 days. | 5.1% of active accounts | 4.8B | $3.8K |
|
| 9 | aside | 29Down 11 from 40 active users in the previous 7 days. | 4.8% of active accounts | 4.4B | $1.8K | |
| 10 | senpi | 28Down 10 from 38 active users in the previous 7 days. | 4.6% of active accounts | 209.7B | $72.8K | |
| 11 | dsh | 25Down 17 from 42 active users in the previous 7 days. | 4.1% of active accounts | 6.2B | $787 | |
| 12 | workbuddy | 24Down 6 from 30 active users in the previous 7 days. | 3.9% of active accounts | 3.3B | $164 | |
| 13 | antigravity-extension | 19Down 9 from 28 active users in the previous 7 days. | 3.1% of active accounts | 852.4M | $172 | |
| 14 | cursor | 16Down 4 from 20 active users in the previous 7 days. | 2.6% of active accounts | 4.5B | $3.3K | |
| 15 | zcode | 14Down 7 from 21 active users in the previous 7 days. | 2.3% of active accounts | 11.2B | $2.4K | |
| 16 | antigravity | 11Down 1 from 12 active users in the previous 7 days. | 1.8% of active accounts | 3.6B | $973 | |
| 17 | devin-cli | 10Down 2 from 12 active users in the previous 7 days. | 1.6% of active accounts | 3.5B | $114 | |
| 18 | openclaw | 10Down 3 from 13 active users in the previous 7 days. | 1.6% of active accounts | 549.8M | $104 | |
| 19 | kimi | 8Down 8 from 16 active users in the previous 7 days. | 1.3% of active accounts | 271.6M | $34 | |
| 20 | muse | 6Down 6 from 12 active users in the previous 7 days. | 1.0% of active accounts | 2.2B | $431 | |
| 21 | copilot | 6Down 2 from 8 active users in the previous 7 days. | 1.0% of active accounts | 25.1M | $1 |
|
| 22 | gjc | 5No change from 5 active users in the previous 7 days. | 0.8% of active accounts | 6.4B | $397 | |
| 23 | commandcode | 4No change from 4 active users in the previous 7 days. | 0.7% of active accounts | 277.1M | $5 |
|
| 24 | codebuddy | 4Down 1 from 5 active users in the previous 7 days. | 0.7% of active accounts | 249.8M | $12 | |
| 25 | droid | 4Down 3 from 7 active users in the previous 7 days. | 0.7% of active accounts | 164M | $174 | |
| 26 | cherrystudio | 4Down 2 from 6 active users in the previous 7 days. | 0.7% of active accounts | 1.4M | <$1 | |
| 27 | hindsight | 3No change from 3 active users in the previous 7 days. | 0.5% of active accounts | 192.2M | $3 | |
| 28 | kiro | 3Down 1 from 4 active users in the previous 7 days. | 0.5% of active accounts | 171K | <$1 | |
| 29 | reasonix | 2NewNew: no active users in the previous 7 days, 2 now. | 0.3% of active accounts | 8.3B | $22.2K | |
| 30 | junie | 1Down 2 from 3 active users in the previous 7 days. | 0.2% of active accounts | 57.6B | $12.9K |
|
| 31 | synthetic | 1Down 1 from 2 active users in the previous 7 days. | 0.2% of active accounts | 5.9B | — | |
| 32 | mcode | 1NewNew: no active users in the previous 7 days, 1 now. | 0.2% of active accounts | 737.9M | — |
|
| 33 | 9router | 1No change from 1 active users in the previous 7 days. | 0.2% of active accounts | 249.5M | $4 | |
| 34 | cc-mirror/asyncopenaiClient id cc-mirror/asyncopenai | 1No change from 1 active users in the previous 7 days. | 0.2% of active accounts | 212.8M | $37 | |
| 35 | kilo | 1Down 2 from 3 active users in the previous 7 days. | 0.2% of active accounts | 74.8M | — |
|
| 36 | lmstudio | 1Down 1 from 2 active users in the previous 7 days. | 0.2% of active accounts | 25.5M | — |
|
| 37 | cc-mirror/curlClient id cc-mirror/curl | 1No change from 1 active users in the previous 7 days. | 0.2% of active accounts | 11.2M | <$1 | |
| 38 | cc-mirror/deepseekccClient id cc-mirror/deepseekcc | 1No change from 1 active users in the previous 7 days. | 0.2% of active accounts | 7.7M | <$1 |
|
| 39 | opencodereview | 1No change from 1 active users in the previous 7 days. | 0.2% of active accounts | 6.1M | — | |
| 40 | goose | 1No change from 1 active users in the previous 7 days. | 0.2% of active accounts | 2M | — | |
| 41 | amp | 1Down 1 from 2 active users in the previous 7 days. | 0.2% of active accounts | 592K | — |
|
| 42 | gemini | 1NewNew: no active users in the previous 7 days, 1 now. | 0.2% of active accounts | 271K | <$1 |
|
| 43 | cc-mirror/python-urllibClient id cc-mirror/python-urllib | 1No change from 1 active users in the previous 7 days. | 0.2% of active accounts | 125K | <$1 |
|
| 44 | cc-mirror/mozillaClient id cc-mirror/mozilla | 1NewNew: no active users in the previous 7 days, 1 now. | 0.2% of active accounts | 104K | <$1 |
|
| 45 | zed | 1No change from 1 active users in the previous 7 days. | 0.2% of active accounts | 23K | <$1 |
|
Adoption is the share of the 610 accounts active in this period that used the agent. One account can use several agents, so the shares above add up to 234%, not 100%. Top model percentages are each model's share of the agent's tokens. Cost is estimated from public list prices. Methodology